American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Clancy | 13 | 4 | |||||||||||||||||
| Jimmy Fitzgerald | 17 | 3 | |||||||||||||||||
| Toad Walsh | 11 | 2 | |||||||||||||||||
| Dalton | 14 | 1 | |||||||||||||||||
| Noonan | 4 | 1 | |||||||||||||||||
| H. Fitzgerald | 3 | 1 | |||||||||||||||||
| Gookey | 18 | 0 | |||||||||||||||||
| Ponto Palmer | 26 | 18 | 0 | ||||||||||||||||
| Herbert Peterson | 18 | 0 | |||||||||||||||||
| Billy Sauerbrunn | 18 | 0 | |||||||||||||||||
| Red Smith | 16 | 0 | |||||||||||||||||
| Tim O'Brien | 22 | 11 | 0 | ||||||||||||||||
| James Finn | 8 | 0 | |||||||||||||||||
| Bobby Byrne | 25 | 7 | 0 | ||||||||||||||||
| Johnny Graham | 7 | 0 | |||||||||||||||||
| Charles Bartliff | 23 | 6 | 0 | ||||||||||||||||
| Henry Tallman | 29 | 4 | 0 | ||||||||||||||||
| Dan Broderick | 25 | 2 | 0 | ||||||||||||||||
| Meyers/Meyer | 2 | 0 | |||||||||||||||||
| Al Sucher | 25 | 1 | 0 |
No keeper information available.