American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bechtold | 24 | 10 | 9 | 5 | |||||||||||||||
| Joe McCarthy | 21 | 21 | 3 | ||||||||||||||||
| Grant Brannon | 14 | 12 | 3 | ||||||||||||||||
| Irvin Wimer | 23 | 16 | 16 | 2 | |||||||||||||||
| Yatz Corrigan | 25 | 11 | 9 | 2 | |||||||||||||||
| Henry Menendez | 28 | 10 | 10 | 2 | |||||||||||||||
| Eddie Mulligan | 27 | 7 | 7 | 2 | |||||||||||||||
| Andy Hack | 20 | 20 | 1 | ||||||||||||||||
| Bill Lehman | 20 | 4 | 4 | 1 | |||||||||||||||
| Joe Kennedy | 1 | 1 | 1 | ||||||||||||||||
| Dutch Gockel | 20 | 22 | 22 | 0 | |||||||||||||||
| Eddie Burke | 21 | 21 | 0 | ||||||||||||||||
| Charlie LaBarge | 23 | 21 | 21 | 0 | |||||||||||||||
| Ollie Fink | 21 | 18 | 18 | 0 | |||||||||||||||
| Lawrence Reilly | 23 | 15 | 13 | 0 | |||||||||||||||
| Kinealy | 14 | 12 | 0 | ||||||||||||||||
| Ray Wawers | 25 | 10 | 9 | 0 | |||||||||||||||
| Doggie Schimmel | 5 | 3 | 0 | ||||||||||||||||
| Jerry O'Shea | 3 | 3 | 0 | ||||||||||||||||
| Lou Sleater | 24 | 3 | 3 | 0 | |||||||||||||||
| Charlie Miller | 2 | 2 | 0 | ||||||||||||||||
| Studeman | 2 | 2 | 0 | ||||||||||||||||
| Walter Berry | 2 | 1 | 0 | ||||||||||||||||
| Shotten | 2 | 1 | 0 | ||||||||||||||||
| Jimmy Johnston | 25 | 1 | 1 | 0 | |||||||||||||||
| Buddy Kling | 26 | 1 | 1 | 0 | |||||||||||||||
| Shannon | 1 | 0 | 0 |
No keeper information available.