American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Reynolds | 25 | 24 | 24 | 2195 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | Willie MunguĂa | 28 | 25 | 22 | 2107 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||||
2 | Mickey Brown | 22 | 22 | 2009 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
17 | Dirk Denkers | 23 | 22 | 21 | 1914 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Andy Stanton | 20 | 20 | 1856 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||
4 | Bobby Arber | 29 | 19 | 19 | 1790 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||
6 | Trevor Dawkins | 35 | 21 | 20 | 1746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | Anselmo Vicioso | 28 | 20 | 16 | 1569 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||||
15 | Danny Payne | 23 | 16 | 16 | 1444 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
16 | Mark Bryant | 17 | 15 | 1430 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
18 | Greg McKeown | 19 | 14 | 1255 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
9 | Malcolm Filby | 27 | 16 | 14 | 1118 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||||
7 | Ian Filby | 26 | 13 | 12 | 1117 | 5 | 4 | 0 | 0 | 2 | 2 | ||||||||
19 | Miguel Avila | 22 | 14 | 12 | 1064 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||||
8 | Raul Carrizo | 26 | 18 | 9 | 1012 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
12 | Mike Mancini | 25 | 17 | 10 | 1005 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||||
3 | Rafael Avila | 28 | 9 | 8 | 616 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
00 | Jim Amos | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
14 | Gordon Fearnley | 30 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
20 | Ignacio Salcedo | 33 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Andy Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
20 | James Tuitada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Reynolds | 25 | 24 | 24 | 2195 | 8 | 30 | 1.23 | 12 | 3 | 9 | |||||||
00 | Jim Amos | 2 | 1 | 135 | 0 | 7 | 4.67 | 0 | 0 | 2 |
©2025 by Daniel Creel. All rights reserved.