American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1980-03-30 | 2 p.m. | ASL | Regular season | Away | Win | 2 | 1 | Golden Gate Gales | Pioneer Stadium | 400 | |
1980-04-04 | 8 p.m. | ASL | Regular season | Home | Win | 2 | 1 | New York United | Charles C. Hughes Stadium | 1600 | |
1980-04-11 | 8 p.m. | ASL | Regular season | Home | Loss | 0 | 2 | Columbus Magic | Charles C. Hughes Stadium | 5437 | |
1980-04-16 | 8 p.m. | ASL | Regular season | Home | Draw | 3 | 3 | Golden Gate Gales | Charles C. Hughes Stadium | 3711 | 2OT |
1980-04-25 | 8 p.m. | ASL | Regular season | Home | Loss | 1 | 4 | California Sunshine | Charles C. Hughes Stadium | 6142 | |
1980-05-03 | 5:30 p.m. | ASL | Regular season | Away | Win | 1 | 0 | Golden Gate Gales | Pioneer Stadium | 472 | |
1980-05-09 | 8:05 p.m. | ASL | Regular season | Home | Win | 1 | 0 | Miami Americans | Charles C. Hughes Stadium | 725 | |
1980-05-17 | 7:30 p.m. | ASL | Regular season | Away | Win | 1 | 0 | California Sunshine | Santa Ana Stadium | 848 | |
1980-05-24 | 8 p.m. | ASL | Regular season | Home | Win | 5 | 1 | California Sunshine | Charles C. Hughes Stadium | 4124 | |
1980-05-28 | 8 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | Miami Americans | Tropical Park Stadium | 1082 | |
1980-05-30 | 8:05 p.m. | ASL | Regular season | Away | Draw | 1 | 1 | Pennsylvania Stoners | J. Birney Crum Stadium | 3275 | 2OT |
1980-06-01 | 2:05 p.m. | ASL | Regular season | Away | Win | 1 | 0 | New York United | William A. Shea Municipal Stadium | 668 | |
1980-06-06 | 8 p.m. | ASL | Regular season | Away | Loss | 2 | 3 | Cleveland Cobras | George Finnie Stadium | 3013 | OT |
1980-06-10 | 7:35 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | Columbus Magic | Cooper Stadium | 3033 | |
1980-06-15 | 6:05 p.m. | ASL | Regular season | Home | Loss | 3 | 4 | Cleveland Cobras | Charles C. Hughes Stadium | 3552 | |
1980-06-27 | 8 p.m. | ASL | Regular season | Home | Win | 1 | 0 | Golden Gate Gales | Charles C. Hughes Stadium | 3648 | |
1980-07-03 | 8 p.m. | ASL | Regular season | Home | Loss | 1 | 2 | Pennsylvania Stoners | Charles C. Hughes Stadium | 2318 | |
1980-07-12 | 7:30 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Miami Americans | Tropical Park Stadium | ||
1980-07-16 | 8:05 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | New York United | William A. Shea Municipal Stadium | ||
1980-07-18 | 8:05 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Cleveland Cobras | George Finnie Stadium | later removed from standings | |
1980-07-20 | 7:35 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Pennsylvania Stoners | J. Birney Crum Stadium | ||
1980-07-22 | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Columbus Magic | Cooper Stadium | |||
1980-07-25 | 8 p.m. | ASL | Regular season | Home | Loss | 0 | 1 | Miami Americans | Charles C. Hughes Stadium | 3200 | new Sacramento franchise begins |
1980-07-27 | 4:05 p.m. | ASL | Regular season | Away | Loss | 2 | 5 | California Sunshine | Santa Ana Stadium | 600 | Sacramento played with no nickname |
1980-08-03 | 6 p.m. | ASL | Regular season | Home | Win | 2 | 0 | Cleveland Cobras | Charles C. Hughes Stadium | 2000 | |
1980-08-10 | 7 p.m. | ASL | Regular season | Home | Win | 4 | 0 | California Sunshine | Charles C. Hughes Stadium | 2000 | |
1980-08-16 | 7:35 p.m. | ASL | Regular season | Away | Win | 1 | 0 | California Sunshine | Santa Ana Stadium | 600 | |
1980-08-22 | 8 p.m. | ASL | Regular season | Home | Loss | 0 | 1 | New York United | Charles C. Hughes Stadium | 2000 | |
1980-08-29 | 8 p.m. | ASL | Regular season | Home | Win | 4 | 3 | Golden Gate Gales | Charles C. Hughes Stadium | 2500 | |
1980-08-31 | 7 p.m. | ASL | Regular season | Away | Draw | 3 | 3 | Golden Gate Gales | Tak Fudenna Memorial Stadium | 3112 | 2OT |
1980-09-10 | 7 p.m. | ASL | Semifinal | Away | Win | 4 | 3 | California Sunshine | Santa Ana Stadium | 155 | |
1980-09-14 | 7 p.m. | ASL | Semifinal | Home | Draw | 1 | 1 | California Sunshine | Charles C. Hughes Stadium | 2942 | 2OT |
1980-09-18 | 7:05 p.m. | ASL | Championship | Away | Loss | 1 | 2 | Pennsylvania Stoners | J. Birney Crum Stadium | 7723 |
©2025 by Daniel Creel. All rights reserved.