American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-09-28 | NAFL | Regular season | Away | Win | 3 | 2 | Federal Ship F.C. | Clark's Field | |||
1919-10-05 | NAFL | Regular season | Home | Win | 3 | 1 | Paterson F.C. | Todd Shipyard Athletic Field | |||
1919-10-12 | NAFL | Regular season | Home | Win | 11 | 4 | Merchant Ship F.C. | Todd Shipyard Athletic Field | |||
1919-10-26 | NAFL | Regular season | Home | Win | 3 | 1 | Erie A.A. | Todd Shipyard Athletic Field | |||
1919-11-16 | NAFL | Regular season | Home | Win | 3 | 2 | Federal Ship F.C. | Todd Shipyard Athletic Field | 3000 | ||
1919-11-27 | NAFL | Regular season | Away | Draw | 0 | 0 | Morse Dry Dock F.C. | Morse Oval | |||
1920-01-18 | NAFL | Regular season | Away | Win | 3 | 2 | New York F.C. | Olympic Field | |||
1920-04-05 | NAFL | Regular season | Away | Forfeit win | 1 | 0 | Disston A.A. | Disston Ball Park | |||
1920-04-25 | NAFL | Regular season | Home | Win | 3 | 1 | Disston A.A. | Todd Shipyard Athletic Field | 3000 | ||
1920-05-15 | NAFL | Regular season | Home | Forfeit win | 1 | 0 | Merchant Ship F.C. | Todd Shipyard Athletic Field | |||
1920-05-19 | NAFL | Regular season | Home | Forfeit win | 1 | 0 | Morse Dry Dock F.C. | Todd Shipyard Athletic Field | |||
1920-05-22 | NAFL | Regular season | Away | Loss | 1 | 6 | Bethlehem Steel F.C. | Lehigh Field | 1100 | ||
1920-05-30 | NAFL | Regular season | Away | Draw | 2 | 2 | Erie A.A. | Clark's Field | |||
1920-06-06 | NAFL | Regular season | Home | Win | 3 | 0 | Bethlehem Steel F.C. | Todd Shipyard Athletic Field | 3000 |
©2025 by Daniel Creel. All rights reserved.