American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Manning | 23 | 25 | 24 | 2360 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | Jeff Tipping | 25 | 25 | 25 | 2315 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
17 | George Gorleku | 25 | 24 | 24 | 2258 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
2 | Eric Smith | 24 | 24 | 2214 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
4 | Ken McDonald | 35 | 25 | 22 | 2130 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||||
7 | Clyde Watson | 24 | 24 | 22 | 1954 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||||
13 | Adrian Brooks | 23 | 20 | 19 | 1729 | 6 | 7 | 0 | 0 | 0 | 0 | ||||||||
10 | John McDermott | 21 | 24 | 17 | 1692 | 3 | 2 | 0 | 1 | 0 | 0 | ||||||||
12 | Paulo DaSilva | 30 | 19 | 16 | 1423 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||||
11 | Rich Reice | 24 | 21 | 18 | 1383 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||||
8 | Steve Long | 23 | 17 | 11 | 1088 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||||
9 | Christian Nwokocha | 24 | 15 | 13 | 1077 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||||
5 | Ron Ost | 21 | 15 | 10 | 919 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | Michael Mancke | 13 | 9 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
15 | Roman Urbanczuk | 21 | 18 | 6 | 825 | 4 | 1 | 0 | 1 | 0 | 0 | ||||||||
18 | Ian Filby | 26 | 10 | 8 | 699 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | Bobby Ehrlich | 23 | 16 | 2 | 607 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
4 | Gheorghe Codrea | 32 | 5 | 5 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
16 | Mark Nigh | 23 | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
18 | Dave Hundelt | 6 | 1 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
22 | Larbi Lemallen | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Licks | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
David Hunt | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 | Dave Hummert | 2 | 0 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
23 | Billy Boljevic | 28 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | Bill Finneyfrock | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
23 | Bert Gottbrecht | 22 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | Matt Rhodes | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Art Napolitano | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
John O'Hara | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Karim Abdul Razak | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
18 | Paul Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Keith Tozer | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Manning | 23 | 25 | 24 | 2360 | 10 | 28 | 1.07 | 16 | 4 | 5 | |||||||
22 | Larbi Lemallen | 1 | 1 | 90 | 1 | 0 | 0.00 | 1 | 0 | 0 | ||||||||
22 | Bill Finneyfrock | 1 | 1 | 30 | 0 | 2 | 6.00 | 1 | 0 | 0 |
©2025 by Daniel Creel. All rights reserved.