American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davey Brown | 22 | 7 | 4 | ||||||||||||||||
Harry Cooper | 28 | 12 | 3 | ||||||||||||||||
William Shaw | 12 | 3 | |||||||||||||||||
Tommy Duggan | 23 | 10 | 3 | ||||||||||||||||
John Heminsley | 24 | 9 | 3 | ||||||||||||||||
Hogan | 7 | 2 | |||||||||||||||||
Aime VanDeWeghe | 31 | 9 | 1 | ||||||||||||||||
Jimmie Wilson | 20 | 6 | 1 | ||||||||||||||||
John Broadbent | 13 | 0 | |||||||||||||||||
Todd | 12 | 0 | |||||||||||||||||
Henry Meyerdierks | 26 | 10 | 0 | ||||||||||||||||
George Murray | 10 | 0 | |||||||||||||||||
George Tintle | 28 | 8 | 0 | ||||||||||||||||
McNeil | 7 | 0 | |||||||||||||||||
Tommy Garside | 38 | 3 | 0 | ||||||||||||||||
Albert Blakey | 26 | 2 | 0 | ||||||||||||||||
Casey | 1 | 0 | |||||||||||||||||
Smallens | 1 | 0 | |||||||||||||||||
Teluck | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Tintle | 28 | 8 | 8 | |||||||||||||||
Tommy Garside | 38 | 3 | 3 | |||||||||||||||
Henry Meyerdierks | 26 | 2 | 2 |
©2025 by Daniel Creel. All rights reserved.