American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1920-10-10 | NAFL | Regular season | Home | Loss | 1 | 2 | New York F.C. | Olympic Park | removed from standings | ||
1920-10-31 | NAFL | Regular season | Home | Loss | 1 | 2 | Erie A.A. | Olympic Park | removed from standings | ||
1920-11-20 | NAFL | Regular season | Away | Loss | 0 | 3 | Bethlehem Steel F.C. | Lehigh Field | removed from standings | ||
1920-12-12 | NAFL | Regular season | Home | Win | 4 | 3 | Federal Ship F.C. | Olympic Park | removed from standings | ||
1920-12-26 | NAFL | Regular season | Home | Win | 3 | 1 | Babcock & Wilcox F.C. | Olympic Park | removed from standings | ||
1921-01-01 | NAFL | Regular season | Away | Forfeit loss | 0 | 1 | Disston A.A. | Disston Ball Park | removed from standings |
©2025 by Daniel Creel. All rights reserved.