American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Redmond Lane | 24 | 26 | 26 | 2400 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||
11 | Fernando Clavijo | 24 | 25 | 25 | 2237 | 1 | 2 | 0 | 1 | 0 | 0 | ||||||||
1 | Jamil Canal | 31 | 23 | 23 | 2110 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | Chris Tyson | 28 | 22 | 19 | 1811 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||
5 | Dan McCrudden | 25 | 23 | 21 | 1725 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||
7 | Paul Kitson | 24 | 23 | 17 | 1723 | 5 | 3 | 0 | 0 | 1 | 1 | ||||||||
17 | Mario Concha | 27 | 19 | 17 | 1641 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
8 | Gil Mărdărescu | 28 | 22 | 19 | 1419 | 2 | 4 | 0 | 0 | 1 | 1 | ||||||||
4 | Dave Power | 26 | 14 | 14 | 1263 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||
15 | Ron Eden | 27 | 16 | 13 | 1262 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||
9 | Alejandro Cabrera | 25 | 15 | 13 | 1188 | 6 | 4 | 0 | 1 | 0 | 0 | ||||||||
6 | Dave Philpotts | 26 | 12 | 12 | 1052 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
25 | Narciso Doval | 36 | 12 | 11 | 945 | 10 | 3 | 0 | 1 | 1 | 1 | ||||||||
4 | Clodoaldo | 31 | 10 | 10 | 907 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
12 | Joey Fink | 29 | 11 | 10 | 851 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||||
16 | Carmelo D'Anzi | 24 | 12 | 10 | 808 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||
12 | Olivier Barthou | 27 | 9 | 8 | 743 | 3 | 2 | 0 | 1 | 0 | 0 | ||||||||
10 | Michael Collins | 19 | 16 | 6 | 633 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
14 | Andy Papoulias | 18 | 14 | 2 | 503 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
19 | Wilson Egidio | 23 | 7 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | Bobby Joseph | 31 | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | Aurelo Enea | 23 | 5 | 2 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
28 | Alessandro Abbondanza | 31 | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
20 | Petros Karavitis | 28 | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
18 | Gheorghe Codrea | 32 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Bob Auletta | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | Edner Breton | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Frank Bucci | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
James Dabramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Kyle Hutchins | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 | Tom Pfeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamil Canal | 31 | 23 | 23 | 2110 | 5 | 32 | 1.36 | 13 | 0 | 10 | |||||||
0 | Bobby Joseph | 31 | 4 | 4 | 380 | 3 | 2 | 0.47 | 3 | 0 | 1 | |||||||
Bob Auletta | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Frank Bucci | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2025 by Daniel Creel. All rights reserved.