American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1980-04-04 | 8 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 1600 | |
1980-04-09 | 7:35 p.m. | ASL | Regular season | Away | Win | 1 | 0 | California Sunshine | Santa Ana Stadium | 1095 | |
1980-04-13 | 2 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | Golden Gate Gales | Pioneer Stadium | 488 | |
1980-05-02 | 7:30 p.m. | ASL | Regular season | Away | Win | 2 | 0 | Columbus Magic | Cooper Stadium | ||
1980-05-04 | 6:35 p.m. | ASL | Regular season | Away | Win | 1 | 0 | Pennsylvania Stoners | J. Birney Crum Stadium | 3693 | |
1980-05-21 | 7:35 p.m. | ASL | Regular season | Away | Loss | 0 | 2 | Columbus Magic | Cooper Stadium | ||
1980-05-28 | 8:05 p.m. | ASL | Regular season | Home | Win | 3 | 0 | Golden Gate Gales | William A. Shea Municipal Stadium | 1109 | |
1980-06-01 | 2:05 p.m. | ASL | Regular season | Home | Loss | 0 | 1 | Sacramento Gold/Spirit | William A. Shea Municipal Stadium | 668 | |
1980-06-08 | 6:35 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | Pennsylvania Stoners | J. Birney Crum Stadium | 2739 | |
1980-06-14 | 7:30 p.m. | ASL | Regular season | Away | Win | 4 | 3 | Miami Americans | Tropical Park Stadium | 1487 | |
1980-06-18 | 8:05 p.m. | ASL | Regular season | Home | Win | 2 | 1 | Cleveland Cobras | William A. Shea Municipal Stadium | 3070 | |
1980-06-22 | 2 p.m. | ASL | Regular season | Home | Loss | 1 | 2 | Miami Americans | William A. Shea Municipal Stadium | 1213 | |
1980-06-27 | 8:05 p.m. | ASL | Regular season | Home | Win | 4 | 1 | Pennsylvania Stoners | William A. Shea Municipal Stadium | 1721 | |
1980-06-29 | 2:05 p.m. | ASL | Regular season | Home | Win | 4 | 1 | California Sunshine | William A. Shea Municipal Stadium | 1027 | 2OT |
1980-07-04 | 6 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | Cleveland Cobras | George Finnie Stadium | 1827 | |
1980-07-12 | 8:05 p.m. | ASL | Regular season | Away | Loss | 0 | 2 | Miami Americans | Tropical Park Stadium | 624 | |
1980-07-16 | 8:05 p.m. | ASL | Regular season | Home | Win | 3 | 1 | Miami Americans | William A. Shea Municipal Stadium | 3167 | |
1980-07-16 | 8:05 p.m. | ASL | Regular season | Home | Forfeit win | 1 | 0 | Sacramento Gold/Spirit | William A. Shea Municipal Stadium | ||
1980-07-20 | 2:05 p.m. | ASL | Regular season | Home | Win | 4 | 2 | Columbus Magic | William A. Shea Municipal Stadium | 1078 | |
1980-07-23 | 8:05 p.m. | ASL | Regular season | Home | Loss | 2 | 4 | Pennsylvania Stoners | William A. Shea Municipal Stadium | 5280 | |
1980-07-25 | 8:05 p.m. | ASL | Regular season | Away | Win | 2 | 1 | Cleveland Cobras | George Finnie Stadium | 2614 | OT |
1980-08-06 | 8:05 p.m. | ASL | Regular season | Home | Win | 1 | 0 | Golden Gate Gales | William A. Shea Municipal Stadium | 2887 | |
1980-08-17 | 8:05 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | Pennsylvania Stoners | J. Birney Crum Stadium | 4282 | |
1980-08-20 | ASL | Regular season | Away | Win | 4 | 3 | Golden Gate Gales | Tak Fudenna Memorial Stadium | |||
1980-08-22 | 8 p.m. | ASL | Regular season | Away | Win | 1 | 0 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 2000 | |
1980-08-29 | 8:05 p.m. | ASL | Regular season | Home | Forfeit win | 1 | 0 | Columbus Magic | William A. Shea Municipal Stadium | not part of New York's standings | |
1980-08-29 | 8:05 p.m. | ASL | Regular season | Home | Win | 2 | 0 | Pennsylvania Stoners | William A. Shea Municipal Stadium | ||
1980-08-31 | 2:05 p.m. | ASL | Regular season | Home | Win | 2 | 0 | California Sunshine | William A. Shea Municipal Stadium | ||
1980-09-03 | 8:05 p.m. | ASL | Regular season | Home | Loss | 1 | 2 | California Sunshine | William A. Shea Municipal Stadium | 2OT | |
1980-09-12 | 8:05 p.m. | ASL | Semifinal | Home | Draw | 1 | 1 | Pennsylvania Stoners | Downing Stadium | ||
1980-09-14 | 6:35 p.m. | ASL | Semifinal | Away | Loss | 1 | 3 | Pennsylvania Stoners | J. Birney Crum Stadium | 8139 |
©2025 by Daniel Creel. All rights reserved.