American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Petrie | 8 | 4 | |||||||||||||||||
Rudy Hunziker | 31 | 10 | 2 | ||||||||||||||||
Peter Sweeney | 9 | 2 | |||||||||||||||||
Edwards | 5 | 2 | |||||||||||||||||
O'Halloran | 7 | 1 | |||||||||||||||||
Joe Duffy | 5 | 1 | |||||||||||||||||
Charlie Kelly | 4 | 1 | |||||||||||||||||
Pat O'Hare | 1 | 1 | |||||||||||||||||
Billy Matthews | 9 | 0 | |||||||||||||||||
Sam Bell | 8 | 0 | |||||||||||||||||
Herman Bleich | 24 | 8 | 0 | ||||||||||||||||
William Gilfillan | 7 | 0 | |||||||||||||||||
Porter | 7 | 0 | |||||||||||||||||
Thomas Kelly | 6 | 0 | |||||||||||||||||
Carter | 2 | 0 | |||||||||||||||||
Coleman | 2 | 0 | |||||||||||||||||
Ferro | 2 | 0 | |||||||||||||||||
Adamson | 1 | 0 | |||||||||||||||||
Andy Burnett | 1 | 0 | |||||||||||||||||
Callaghan | 1 | 0 | |||||||||||||||||
Davidson | 1 | 0 | |||||||||||||||||
T. Ferguson | 1 | 0 | |||||||||||||||||
Kane | 1 | 0 | |||||||||||||||||
Koehler | 1 | 0 | |||||||||||||||||
Sam MacDonald | 1 | 0 | |||||||||||||||||
Mackie | 1 | 0 | |||||||||||||||||
Maurice Vandeweghe | 37 | 1 | 0 | ||||||||||||||||
Warwick | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter | 7 | 7 | ||||||||||||||||
Ferro | 2 | 2 | ||||||||||||||||
Adamson | 1 | 1 |
©2025 by Daniel Creel. All rights reserved.