American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-09-28 | NAFL | Regular season | Away | Loss | 0 | 3 | Morse Dry Dock F.C. | Morse Oval | 1500 | ||
1919-10-05 | NAFL | Regular season | Home | Draw | 0 | 0 | Federal Ship F.C. | Lenox Oval | |||
1919-10-12 | NAFL | Regular season | Away | Draw | 2 | 2 | Disston A.A. | Disston Ball Park | |||
1919-10-19 | NAFL | Regular season | Home | Loss | 2 | 3 | Paterson F.C. | Lenox Oval | |||
1919-11-16 | NAFL | Regular season | Away | Loss | 0 | 2 | Erie A.A. | Clark's Field | 2500 | ||
1919-11-23 | NAFL | Regular season | Away | Draw | 0 | 0 | Merchant Ship F.C. | Harriman Athletic Field | |||
1919-11-30 | NAFL | Regular season | Home | Win | 3 | 0 | Morse Dry Dock F.C. | Olympic Field | |||
1919-12-14 | NAFL | Regular season | Home | Win | 4 | 1 | Bethlehem Steel F.C. | Olympic Field | 3000 | ||
1919-12-21 | NAFL | Regular season | Away | Win | 1 | 0 | Paterson F.C. | Olympic Park | |||
1920-01-11 | NAFL | Regular season | Home | Draw | 2 | 2 | Merchant Ship F.C. | Olympic Field | |||
1920-01-18 | NAFL | Regular season | Home | Loss | 2 | 3 | Robins Dry Dock F.C. | Olympic Field | |||
1920-04-24 | NAFL | Regular season | Away | Loss | 0 | 5 | Bethlehem Steel F.C. | Lehigh Field | |||
1920-05-16 | NAFL | Regular season | Away | Forfeit win | 1 | 0 | Federal Ship F.C. | Clark's Field | |||
1920-05-23 | NAFL | Regular season | Away | Loss | 0 | 3 | Erie A.A. | Clark's Field |
©2025 by Daniel Creel. All rights reserved.