American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-09-28 | NAFL | Regular season | Home | Win | 3 | 0 | New York F.C. | Morse Oval | 1500 | ||
1919-10-05 | NAFL | Regular season | Away | Draw | 1 | 1 | Erie A.A. | Clark's Field | |||
1919-10-12 | NAFL | Regular season | Away | Win | 3 | 0 | Paterson F.C. | Olympic Park | |||
1919-10-19 | NAFL | Regular season | Home | Loss | 2 | 3 | Federal Ship F.C. | Morse Oval | |||
1919-10-25 | NAFL | Regular season | Away | Loss | 2 | 4 | Disston A.A. | Disston Ball Park | |||
1919-11-27 | NAFL | Regular season | Home | Draw | 0 | 0 | Robins Dry Dock F.C. | Morse Oval | |||
1919-11-30 | NAFL | Regular season | Away | Loss | 0 | 3 | New York F.C. | Olympic Field | |||
1919-12-21 | NAFL | Regular season | Home | Win | 5 | 0 | Merchant Ship F.C. | Morse Oval | |||
1919-12-28 | NAFL | Regular season | Away | Win | 5 | 0 | Federal Ship F.C. | Clark's Field | |||
1920-01-17 | NAFL | Regular season | Away | Loss | 0 | 5 | Bethlehem Steel F.C. | Lehigh Field | |||
1920-03-21 | NAFL | Regular season | Home | Loss | 1 | 2 | Paterson F.C. | Morse Oval | |||
1920-04-11 | NAFL | Regular season | Home | Draw | 0 | 0 | Bethlehem Steel F.C. | Ulmer Park | |||
1920-04-28 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | Erie A.A. | Morse Oval | unsure of exact date | ||
1920-05-19 | NAFL | Regular season | Away | Forfeit loss | 0 | 1 | Robins Dry Dock F.C. | Todd Shipyard Athletic Field |
©2025 by Daniel Creel. All rights reserved.