American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ernesto Vallejos | 20 | 19 | 1735 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | Ricardo Mena | 19 | 17 | 1565 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||||
14 | Charlie Greene | 21 | 19 | 15 | 1461 | 4 | 2 | 0 | 1 | 0 | 0 | ||||||||
13 | Guy Newman | 23 | 17 | 15 | 1415 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | Bob Delgado | 31 | 15 | 15 | 1370 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
11 | Ernst Jean-Baptiste | 24 | 16 | 15 | 1315 | 5 | 3 | 0 | 0 | 4 | 4 | ||||||||
16 | Ray Vigliotti | 20 | 15 | 14 | 1292 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | Manno Sanon | 29 | 14 | 14 | 1264 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||||
1 | Neil Ramsbottom | 34 | 14 | 14 | 1255 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | Ernie Buriano | 23 | 13 | 11 | 1020 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
6 | Tony Donlic | 24 | 11 | 11 | 1008 | 3 | 2 | 0 | 1 | 1 | 1 | ||||||||
2 | Bill Roberts | 24 | 11 | 11 | 996 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
9 | Denny Vaninger | 28 | 13 | 11 | 936 | 3 | 2 | 0 | 3 | 0 | 0 | ||||||||
4 | Al Njie | 25 | 10 | 9 | 810 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||
0 | Brian Parkinson | 29 | 8 | 8 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Pedrinho Tavares | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||
4 | Kevin Kewley | 25 | 7 | 7 | 690 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
5 | Mark Nickeas | 24 | 7 | 7 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
18 | David Blum | 11 | 6 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
12 | Mike Cogan | 5 | 5 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Daniel Gaston | 25 | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | David Butler | 27 | 5 | 2 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Dominic Mescia | 3 | 2 | 225 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Nico Bodonczy | 25 | 3 | 3 | 180 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||
Norm Demers | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Jean Tienne | 3 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Richard Poole | 23 | 3 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Armando Cordoba | 2 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Luis Rodriguez | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mitchell Mordas | 2 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Kerry Paviolski | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
00 | John Feeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Solomon Hilton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Stewart Scullion | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Brian Tiler | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
17 | Mark Yeeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Ramsbottom | 34 | 14 | 14 | 1255 | 2 | 32 | 2.29 | 5 | 0 | 9 | |||||||
0 | Brian Parkinson | 29 | 8 | 8 | 800 | 1 | 12 | 1.35 | 2 | 3 | 3 | |||||||
Richard Poole | 23 | 3 | 1 | 138 | 0 | 6 | 3.91 | 0 | 0 | 3 | ||||||||
Armando Cordoba | 2 | 1 | 127 | 0 | 10 | 7.09 | 0 | 0 | 2 | |||||||||
Mitchell Mordas | 2 | 1 | 53 | 0 | 5 | 8.49 | 0 | 0 | 2 | |||||||||
00 | John Feeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2025 by Daniel Creel. All rights reserved.