American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1980-04-20 | 6:30 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | Pennsylvania Stoners | J. Birney Crum Stadium | 3892 | 2OT |
1980-04-30 | 8 p.m. | ASL | Regular season | Home | Draw | 1 | 1 | Cleveland Cobras | Tropical Park Stadium | 2072 | 2OT |
1980-05-07 | 7:35 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | California Sunshine | Santa Ana Stadium | 562 | |
1980-05-09 | 8:05 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 725 | |
1980-05-11 | 5:35 p.m. | ASL | Regular season | Away | Win | 4 | 1 | Golden Gate Gales | Pioneer Stadium | 558 | |
1980-05-16 | 8 p.m. | ASL | Regular season | Home | Draw | 2 | 2 | Golden Gate Gales | Tropical Park Stadium | 1843 | 2OT |
1980-05-28 | 8 p.m. | ASL | Regular season | Home | Win | 1 | 0 | Sacramento Gold/Spirit | Tropical Park Stadium | 1082 | |
1980-06-06 | 8 p.m. | ASL | Regular season | Home | Draw | 4 | 4 | Pennsylvania Stoners | Tropical Park Stadium | 2872 | 2OT |
1980-06-14 | 7:30 p.m. | ASL | Regular season | Home | Loss | 3 | 4 | New York United | Tropical Park Stadium | 1487 | |
1980-06-22 | 2 p.m. | ASL | Regular season | Away | Win | 2 | 1 | New York United | William A. Shea Municipal Stadium | 1213 | |
1980-06-27 | 8 p.m. | ASL | Regular season | Away | Win | 3 | 2 | Columbus Magic | Cooper Stadium | ||
1980-06-29 | 7:30 p.m. | ASL | Regular season | Home | Loss | 1 | 2 | Columbus Magic | Tropical Park Stadium | 1425 | |
1980-07-04 | 8 p.m. | ASL | Regular season | Home | Win | 2 | 1 | California Sunshine | Tropical Park Stadium | 843 | |
1980-07-09 | 8:05 p.m. | ASL | Regular season | Away | Loss | 1 | 4 | Cleveland Cobras | George Finnie Stadium | 1936 | |
1980-07-12 | 7:30 p.m. | ASL | Regular season | Home | Forfeit win | 1 | 0 | Sacramento Gold/Spirit | Tropical Park Stadium | ||
1980-07-12 | 8:05 p.m. | ASL | Regular season | Home | Win | 2 | 0 | New York United | Tropical Park Stadium | 624 | |
1980-07-16 | 8:05 p.m. | ASL | Regular season | Away | Loss | 1 | 3 | New York United | William A. Shea Municipal Stadium | 3167 | |
1980-07-18 | 7:30 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | California Sunshine | Santa Ana Stadium | 510 | |
1980-07-20 | 2:05 p.m. | ASL | Regular season | Away | Loss | 2 | 3 | Golden Gate Gales | Tak Fudenna Memorial Stadium | 839 | |
1980-07-25 | 8 p.m. | ASL | Regular season | Away | Win | 1 | 0 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 3200 | new Sacramento franchise begins |
1980-07-27 | 7 p.m. | ASL | Regular season | Away | Loss | 0 | 4 | Golden Gate Gales | Tak Fudenna Memorial Stadium | 1500 | |
1980-08-01 | 8 p.m. | ASL | Regular season | Home | Loss | 1 | 2 | Pennsylvania Stoners | Tropical Park Stadium | 924 | |
1980-08-03 | 7:35 p.m. | ASL | Regular season | Away | Loss | 0 | 5 | Pennsylvania Stoners | J. Birney Crum Stadium | 3851 | |
1980-08-13 | 8 p.m. | ASL | Regular season | Home | Loss | 1 | 3 | Golden Gate Gales | Tropical Park Stadium | 415 | |
1980-08-16 | 7:30 p.m. | ASL | Regular season | Home | Forfeit win | 1 | 0 | Columbus Magic | Tropical Park Stadium | ||
1980-08-22 | 8:05 p.m. | ASL | Regular season | Away | Loss | 1 | 4 | Cleveland Cobras | George Finnie Stadium | 1983 | |
1980-08-23 | 7:30 p.m. | ASL | Regular season | Away | Forfeit win | 1 | 0 | Columbus Magic | Cooper Stadium | ||
1980-08-29 | 8 p.m. | ASL | Regular season | Home | Loss | 2 | 9 | Cleveland Cobras | Tropical Park Stadium | 212 |
©2025 by Daniel Creel. All rights reserved.