American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | 7 | 2 | |||||||||||||||||
Warren Rooney | 22 | 6 | 2 | ||||||||||||||||
Lefty Nolan | 2 | 2 | |||||||||||||||||
Leigh | 3 | 1 | |||||||||||||||||
Billy Bagg | 23 | 7 | 0 | ||||||||||||||||
Russell | 7 | 0 | |||||||||||||||||
Joseph Satterwaite | 7 | 0 | |||||||||||||||||
King | 6 | 0 | |||||||||||||||||
Dick Spalding | 27 | 6 | 0 | ||||||||||||||||
Willie Kirkpatrick | 4 | 0 | |||||||||||||||||
McCartney | 4 | 0 | |||||||||||||||||
Bob McKay | 4 | 0 | |||||||||||||||||
Brown | 1 | 0 | |||||||||||||||||
Carstairs | 1 | 0 | |||||||||||||||||
Harry Derbyshire | 24 | 1 | 0 | ||||||||||||||||
Gillaly | 1 | 0 | |||||||||||||||||
Hyslop | 1 | 0 | |||||||||||||||||
Kershaw | 1 | 0 | |||||||||||||||||
Naithern | 1 | 0 | |||||||||||||||||
Nuck | 1 | 0 | |||||||||||||||||
Parker | 1 | 0 | |||||||||||||||||
Pohnny Small | 1 | 0 | |||||||||||||||||
Smith | 1 | 0 | |||||||||||||||||
Tuttles | 1 | 0 | |||||||||||||||||
Griswold | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Bagg | 23 | 7 | 7 |
©2025 by Daniel Creel. All rights reserved.