American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fornshell | |||||||||||||||||||
| Goldsmith | |||||||||||||||||||
| Joe Koehr | |||||||||||||||||||
| Leo Lahey | |||||||||||||||||||
| Harry McCarthy | |||||||||||||||||||
| Dink McMahon | 20 | ||||||||||||||||||
| Billy Monahan | |||||||||||||||||||
| George Morgan | |||||||||||||||||||
| Tom Mulrooney | 24 | ||||||||||||||||||
| Emmet Mulvey | 18 | ||||||||||||||||||
| James Mulvihill | 24 | ||||||||||||||||||
| Sarsfield Mulvihill | 21 | ||||||||||||||||||
| Ponto Palmer | 30 | ||||||||||||||||||
| Thomas Palmer | |||||||||||||||||||
| Harry Pfeiffer | |||||||||||||||||||
| Jimmy Reid | |||||||||||||||||||
| Schnelle | |||||||||||||||||||
| Smythe | |||||||||||||||||||
| Sullivan | |||||||||||||||||||
| Rudy Waechter | 20 | ||||||||||||||||||
| Walsh | |||||||||||||||||||
| Skippy Walters |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Lahey | ||||||||||||||||||
| George Morgan | ||||||||||||||||||
| Ponto Palmer | 30 | |||||||||||||||||
| Thomas Palmer | ||||||||||||||||||
| Smythe |