American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | John Brooks | 24 | 26 | 26 | 2458 | 4 | 7 | 0 | 0 | 0 | 0 | ||||||||
10 | Mal Roche | 28 | 26 | 25 | 2396 | 17 | 7 | 0 | 0 | 3 | 3 | ||||||||
5 | Jose Berico | 33 | 21 | 20 | 1832 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
16 | Lee Cornwell | 22 | 23 | 19 | 1793 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
8 | Gerald Hylkema | 34 | 23 | 21 | 1784 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||||
12 | Tony Hauser | 22 | 17 | 1668 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
4 | Bjørn Dahl | 26 | 19 | 17 | 1668 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
00 | John Spurgeon | 19 | 16 | 1546 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
17 | Tony Gray | 27 | 17 | 14 | 1300 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
6 | Alan Sproates | 36 | 15 | 12 | 1291 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | Alex Basso | 17 | 11 | 1082 | 5 | 1 | 0 | 0 | 0 | 0 | |||||||||
2 | Tony Igwe | 35 | 12 | 11 | 1066 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
1 | Mansour Afshinpour | 12 | 12 | 1042 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | Bobby Steinberg | 12 | 12 | 1042 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
13 | John Anton | 25 | 13 | 9 | 894 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | Carlos Volpini | 34 | 9 | 9 | 850 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | Carlos Trelles | 9 | 6 | 583 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||
7 | John Rowlands | 33 | 6 | 6 | 550 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
Andy Atuegbu | 27 | 6 | 6 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3 | Anatole Hulewsky | 6 | 4 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Steve Lockett | 6 | 3 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | Lee Atack | 27 | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | Johnny Moore | 33 | 4 | 2 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Eddie Sherlton | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Scott Talbot | 3 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Charles Tshimanga-Kashama | 2 | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Velko Todorovski | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Ball | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 | Dan Hauge | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
15 | Peter Young | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Mike Fegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Ian Hamilton | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Constantine Konstin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Danny Lourie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
John Lythgoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Cory Marazita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Pat O'Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 | Emelio Romero | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Zoltán Tóth | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | John Spurgeon | 17 | 15 | 1478 | 0 | 32 | 1.95 | 4 | 4 | 7 | ||||||||
1 | Mansour Afshinpour | 12 | 12 | 1042 | 1 | 18 | 1.55 | 3 | 2 | 7 | ||||||||
John Lythgoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Cory Marazita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Zoltán Tóth | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2025 by Daniel Creel. All rights reserved.