American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Richardson | 9 | 8 | |||||||||||||||||
Louis Brierley | 9 | 4 | |||||||||||||||||
Fields | 9 | 4 | |||||||||||||||||
M. Jamieson | 9 | 4 | |||||||||||||||||
Robb | 6 | 2 | |||||||||||||||||
Reilly | 1 | 2 | |||||||||||||||||
S. Jamieson | 9 | 1 | |||||||||||||||||
McCrum | 9 | 0 | |||||||||||||||||
Stewart | 6 | 0 | |||||||||||||||||
Kitt | 5 | 0 | |||||||||||||||||
Harry Errington | 4 | 0 | |||||||||||||||||
Mouncher | 4 | 0 | |||||||||||||||||
Thomas Potts | 4 | 0 | |||||||||||||||||
Williamson | 4 | 0 | |||||||||||||||||
Wood | 4 | 0 | |||||||||||||||||
Forfar | 3 | 0 | |||||||||||||||||
George Brierley | 2 | 0 | |||||||||||||||||
Platt | 2 | 0 | |||||||||||||||||
Randall | 2 | 0 | |||||||||||||||||
Church | 1 | 0 | |||||||||||||||||
Creighton | 1 | 0 | |||||||||||||||||
Fraser | 1 | 0 | |||||||||||||||||
William Gilfillan | 1 | 0 | |||||||||||||||||
Ingram | 1 | 0 | |||||||||||||||||
Knox | 1 | 0 | |||||||||||||||||
Powell | 1 | 0 | |||||||||||||||||
Sabone | 1 | 0 | |||||||||||||||||
Watt | 1 | 0 | |||||||||||||||||
Workman | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Errington | 4 | 4 | ||||||||||||||||
Forfar | 3 | 3 | ||||||||||||||||
Platt | 2 | 2 | ||||||||||||||||
Creighton | 1 | 1 |
©2025 by Daniel Creel. All rights reserved.