American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-09-28 | NAFL | Regular season | Home | Loss | 2 | 3 | Robins Dry Dock F.C. | Clark's Field | |||
1919-10-05 | NAFL | Regular season | Away | Draw | 0 | 0 | New York F.C. | Lenox Oval | |||
1919-10-12 | NAFL | Regular season | Home | Win | 6 | 4 | Erie A.A. | Clark's Field | |||
1919-10-19 | NAFL | Regular season | Away | Win | 3 | 2 | Morse Dry Dock F.C. | Morse Oval | |||
1919-10-26 | NAFL | Regular season | Home | Draw | 1 | 1 | Paterson F.C. | Clark's Field | |||
1919-11-16 | NAFL | Regular season | Away | Loss | 2 | 3 | Robins Dry Dock F.C. | Todd Shipyard Athletic Field | 3000 | ||
1919-11-23 | NAFL | Regular season | Away | Loss | 3 | 5 | Paterson F.C. | Olympic Park | |||
1919-12-28 | NAFL | Regular season | Home | Loss | 0 | 5 | Morse Dry Dock F.C. | Clark's Field | |||
1920-03-21 | NAFL | Regular season | Away | Loss | 2 | 3 | Erie A.A. | Clark's Field | |||
1920-04-17 | NAFL | Regular season | Away | Forfeit loss | 0 | 1 | Bethlehem Steel F.C. | Lehigh Field | |||
1920-05-16 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | New York F.C. | Clark's Field | |||
1920-05-29 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | Bethlehem Steel F.C. | Clark's Field |
©2025 by Daniel Creel. All rights reserved.