American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Stark | 25 | 8 | 6 | ||||||||||||||||
John Heminsley | 25 | 7 | 5 | ||||||||||||||||
Davey Brown | 23 | 5 | 2 | ||||||||||||||||
Duckworth | 1 | 2 | |||||||||||||||||
Albert Blakey | 27 | 6 | 1 | ||||||||||||||||
William Koelsch | 6 | 1 | |||||||||||||||||
Warren Rooney | 23 | 3 | 1 | ||||||||||||||||
Brierley | 2 | 1 | |||||||||||||||||
Kid Knowles | 1 | 1 | |||||||||||||||||
Bob Ingram | 7 | 0 | |||||||||||||||||
Jimmy Ford | 31 | 6 | 0 | ||||||||||||||||
George Post | 6 | 0 | |||||||||||||||||
George Tintle | 29 | 6 | 0 | ||||||||||||||||
Harry Cooper | 29 | 4 | 0 | ||||||||||||||||
Rogers | 4 | 0 | |||||||||||||||||
Tommy Stark | 25 | 4 | 0 | ||||||||||||||||
Dick Spalding | 28 | 3 | 0 | ||||||||||||||||
Eddie Holt | 2 | 0 | |||||||||||||||||
James Robertson | 2 | 0 | |||||||||||||||||
John Ward | 2 | 0 | |||||||||||||||||
Bob McKay | 1 | 0 | |||||||||||||||||
Muirhead | 1 | 0 | |||||||||||||||||
Neilson | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Tintle | 29 | 6 | 6 | |||||||||||||||
John Ward | 2 | 2 |
©2025 by Daniel Creel. All rights reserved.