American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-09-28 | NAFL | Regular season | Away | Win | 5 | 1 | Paterson F.C. | Olympic Park | |||
1919-10-05 | NAFL | Regular season | Home | Draw | 1 | 1 | Morse Dry Dock F.C. | Clark's Field | |||
1919-10-12 | NAFL | Regular season | Away | Loss | 4 | 6 | Federal Ship F.C. | Clark's Field | |||
1919-10-19 | NAFL | Regular season | Home | Win | 4 | 1 | Disston A.A. | Clark's Field | |||
1919-10-26 | NAFL | Regular season | Away | Loss | 1 | 3 | Robins Dry Dock F.C. | Todd Shipyard Athletic Field | |||
1919-11-16 | NAFL | Regular season | Home | Win | 2 | 0 | New York F.C. | Clark's Field | 2500 | ||
1919-12-14 | NAFL | Regular season | Away | Forfeit win | 1 | 0 | Merchant Ship F.C. | Harriman Athletic Field | |||
1919-12-21 | NAFL | Regular season | Home | Win | 2 | 1 | Bethlehem Steel F.C. | Clark's Field | 3000 | ||
1920-03-21 | NAFL | Regular season | Home | Win | 3 | 2 | Federal Ship F.C. | Clark's Field | |||
1920-04-03 | NAFL | Regular season | Away | Forfeit win | 1 | 0 | Disston A.A. | Disston Ball Park | |||
1920-04-25 | NAFL | Regular season | Home | Win | 2 | 0 | Merchant Ship F.C. | Clark's Field | |||
1920-04-28 | NAFL | Regular season | Away | Forfeit win | 1 | 0 | Morse Dry Dock F.C. | Morse Oval | unsure of exact date | ||
1920-05-15 | NAFL | Regular season | Away | Loss | 0 | 4 | Bethlehem Steel F.C. | Lehigh Field | |||
1920-05-16 | NAFL | Regular season | Home | Win | 4 | 0 | Paterson F.C. | Clark's Field | 2000 | ||
1920-05-23 | NAFL | Regular season | Home | Win | 3 | 0 | New York F.C. | Clark's Field | |||
1920-05-30 | NAFL | Regular season | Home | Draw | 2 | 2 | Robins Dry Dock F.C. | Clark's Field |
©2025 by Daniel Creel. All rights reserved.