American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hossack | 9 | 2 | |||||||||||||||||
Blair | 8 | 2 | |||||||||||||||||
Warren Rooney | 23 | 3 | 2 | ||||||||||||||||
Percy Andrews | 6 | 1 | |||||||||||||||||
John Kirkpatrick | 6 | 1 | |||||||||||||||||
Cleary | 5 | 1 | |||||||||||||||||
Fleming | 5 | 1 | |||||||||||||||||
Flynn | 3 | 1 | |||||||||||||||||
Andy Burnett | 1 | 1 | |||||||||||||||||
Duchard | 1 | 1 | |||||||||||||||||
Laverty | 1 | 1 | |||||||||||||||||
Bobby Morrison | 38 | 9 | 0 | ||||||||||||||||
Johnny Ness | 9 | 0 | |||||||||||||||||
Willie Kirkpatrick | 6 | 0 | |||||||||||||||||
Ken Napier | 6 | 0 | |||||||||||||||||
Jimmy McEwan | 4 | 0 | |||||||||||||||||
Elisha Bingham | 23 | 2 | 0 | ||||||||||||||||
Henry | 2 | 0 | |||||||||||||||||
Marien | 2 | 0 | |||||||||||||||||
White | 2 | 0 | |||||||||||||||||
Arthur Binns | 22 | 1 | 0 | ||||||||||||||||
Booth | 1 | 0 | |||||||||||||||||
Fawcett | 1 | 0 | |||||||||||||||||
Long | 1 | 0 | |||||||||||||||||
Laddie McCabe | 1 | 0 | |||||||||||||||||
Joe Reynolds | 1 | 0 | |||||||||||||||||
Winn | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Ness | 9 | 9 |
©2025 by Daniel Creel. All rights reserved.