American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Graham Tutt | 24 | 18 | 18 | 1652 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | Norman Piper | 32 | 17 | 17 | 1514 | 6 | 2 | 0 | 0 | 2 | 2 | ||||||||
17 | George Dewsnip | 24 | 17 | 17 | 1492 | 6 | 7 | 0 | 0 | 0 | 0 | ||||||||
2 | John O'Hara | 21 | 16 | 16 | 1480 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Daniel Mammana | 15 | 15 | 1342 | 5 | 1 | 0 | 0 | 0 | 0 | |||||||||
4 | Ray Schnettgoecke | 24 | 15 | 14 | 1305 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | Neil Hague | 31 | 14 | 14 | 1260 | 1 | 3 | 0 | 1 | 0 | 0 | ||||||||
9 | Mike Barry | 27 | 16 | 14 | 1259 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||||
16 | Bryan Harman | 30 | 12 | 12 | 1094 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
10 | Ron Wigg | 31 | 13 | 10 | 1001 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
3 | Wayne Jentas | 26 | 13 | 10 | 949 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | Terry Hickey | 24 | 11 | 8 | 739 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | Tony Graham | 24 | 11 | 6 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | Andjelko Tešan | 31 | 13 | 4 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Billy Boljevic | 28 | 5 | 5 | 435 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
19 | Steve Newman | 27 | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
Micky Cave | 31 | 3 | 3 | 270 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
15 | Bob Rohrbach | 25 | 3 | 3 | 200 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||
Alex Rosul | 24 | 3 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
1 | Van Taylor | 27 | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | Miodrag Lacevic | 24 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Ivan Mršić | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | Les Shkreli | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Graham Tutt | 24 | 18 | 18 | 1652 | 6 | 21 | 1.14 | 10 | 3 | 5 | |||||||
1 | Van Taylor | 27 | 2 | 1 | 98 | 1 | 2 | 1.84 | 1 | 0 | 1 |
©2025 by Daniel Creel. All rights reserved.