American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1980-04-04 | 7:35 p.m. | ASL | Regular season | Away | Win | 3 | 0 | California Sunshine | Santa Ana Stadium | 1036 | |
1980-04-06 | 2 p.m. | ASL | Regular season | Away | Draw | 1 | 1 | Golden Gate Gales | Pioneer Stadium | 300 | 2OT |
1980-04-11 | 8 p.m. | ASL | Regular season | Away | Win | 2 | 0 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 5437 | |
1980-04-18 | 8 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | Cleveland Cobras | George Finnie Stadium | 2843 | |
1980-04-27 | 6:35 p.m. | ASL | Regular season | Home | Win | 2 | 1 | Cleveland Cobras | Cooper Stadium | 2466 | |
1980-05-02 | 7:30 p.m. | ASL | Regular season | Home | Loss | 0 | 2 | New York United | Cooper Stadium | ||
1980-05-09 | 7:35 p.m. | ASL | Regular season | Home | Win | 2 | 1 | Pennsylvania Stoners | Cooper Stadium | 2030 | |
1980-05-18 | 6:30 p.m. | ASL | Regular season | Home | Win | 3 | 2 | Golden Gate Gales | Cooper Stadium | 2767 | |
1980-05-21 | 7:35 p.m. | ASL | Regular season | Home | Win | 2 | 0 | New York United | Cooper Stadium | ||
1980-05-30 | 8 p.m. | ASL | Regular season | Away | Win | 4 | 0 | Cleveland Cobras | George Finnie Stadium | 1659 | |
1980-06-10 | 7:35 p.m. | ASL | Regular season | Home | Win | 1 | 0 | Sacramento Gold/Spirit | Cooper Stadium | 3033 | |
1980-06-13 | 7:35 p.m. | ASL | Regular season | Home | Draw | 0 | 0 | Pennsylvania Stoners | Cooper Stadium | 2383 | 2OT |
1980-06-15 | 6:35 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | Pennsylvania Stoners | J. Birney Crum Stadium | 2220 | |
1980-06-27 | 8 p.m. | ASL | Regular season | Home | Loss | 2 | 3 | Miami Americans | Cooper Stadium | ||
1980-06-29 | 7:30 p.m. | ASL | Regular season | Away | Win | 2 | 1 | Miami Americans | Tropical Park Stadium | 1425 | |
1980-07-06 | 6:35 p.m. | ASL | Regular season | Home | Loss | 1 | 2 | California Sunshine | Cooper Stadium | ||
1980-07-13 | 6:35 p.m. | ASL | Regular season | Home | Win | 3 | 1 | Cleveland Cobras | Cooper Stadium | 2340 | |
1980-07-18 | 8:05 p.m. | ASL | Regular season | Away | Draw | 2 | 2 | Cleveland Cobras | George Finnie Stadium | 2648 | 2OT |
1980-07-20 | 2:05 p.m. | ASL | Regular season | Away | Loss | 2 | 4 | New York United | William A. Shea Municipal Stadium | 1078 | |
1980-07-22 | ASL | Regular season | Home | Forfeit win | 1 | 0 | Sacramento Gold/Spirit | Cooper Stadium | |||
1980-08-01 | 7:30 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | California Sunshine | Santa Ana Stadium | Columbus failed to travel for match | |
1980-08-11 | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Golden Gate Gales | Tak Fudenna Memorial Stadium | |||
1980-08-16 | 7:30 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Miami Americans | Tropical Park Stadium | ||
1980-08-23 | 7:30 p.m. | ASL | Regular season | Home | Forfeit loss | 0 | 1 | Miami Americans | Cooper Stadium | ||
1980-08-25 | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Cleveland Cobras | George Finnie Stadium | |||
1980-08-29 | 8:05 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | New York United | William A. Shea Municipal Stadium | not part of New York's standings | |
1980-09-06 | 7 p.m. | ASL | Regular season | Home | Forfeit loss | 0 | 1 | California Sunshine | Cooper Stadium | ||
1980-09-07 | 6:35 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Pennsylvania Stoners | J. Birney Crum Stadium |
©2025 by Daniel Creel. All rights reserved.