Soccer Almanac

American soccer writing, history & data.

1980 (ASL) California Sunshine Statistics

W-D-L: 12-1-15, Points: 99, Finished 2nd in ASL 1980 American Conference (Schedule and results)
Manager(s): Derek Lawther (W-D-L: 10-1-9, Points: 82)
Brian Halliday (W-D-L: 2-0-6, Points: 17)
Venue(s): Santa Ana Stadium (Santa Ana, CA)
Attendance: 9,566

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
3 Ramon Moraldo 29 24 24 2278 3 1 0 0 0 0
9 Keith Walley 26 24 24 2167 0 3 0 0 0 0
14 Jay Johnstone 22 22 22 2116 0 2 0 0 0 0
4 Keith Gehling 24 22 20 1923 1 0 0 1 0 0
15 Jimmy Rolland 35 18 18 1694 8 11 0 1 1 1
7 Don Tobin 29 19 18 1649 1 5 0 1 0 0
12 Dee Harding 27 22 18 1625 1 1 0 1 0 0
5 Mark Nickeas 24 15 15 1450 0 1 0 0 0 0
8 Gerry O'Kane 25 15 15 1388 8 2 0 0 0 0
6/16 Carlos Zavaleta 25 14 13 1228 1 0 0 0 0 0
13 Kurt Stierle 22 19 12 1042 1 0 0 0 0 0
00 Brian Parkinson 29 11 11 1030 0 0 0 0 0 0
2 Don Burke 21 16 7 862 3 0 0 0 0 0
10 Frank Towers 26 9 7 733 3 2 0 0 0 0
0 John Lythgoe 6 6 616 0 0 0 0 0 0
17 Ken Richter 22 12 7 550 1 0 0 0 0 0
10 Emelio Romero 26 7 5 492 2 0 0 0 0 0
5 Alan Kelley 28 5 5 470 1 1 0 0 0 0
1 Greg Schell 22 5 5 450 0 0 0 0 0 0
11 Victor Arbelaez 27 5 4 356 1 2 0 0 0 0
16 Paul Renkert 23 4 3 339 1 0 0 0 0 0
10 Andy Chapman 21 4 4 336 1 0 0 0 0 0
Peter Arnautoff 29 2 2 200 0 0 0 0 0 0
8 Tony Douglas 28 2 2 166 0 0 0 0 0 0
11 Peter Skouras 17 4 0 145 0 0 0 0 0 0
Gary Evans 20 1 1 90 0 0 0 0 0 0
Koldo 1 1 90 0 0 0 0 0 0
22 Tom Lytle 23 1 1 90 0 0 0 0 0 0
5 Dean Wurzberger 27 1 1 90 0 0 0 0 0 0
Poli Garcia 22 2 0 61 1 0 0 0 0 0
Houstann 1 0 45 0 0 0 0 0 0
Teanian 1 0 21 0 0 0 0 0 0
Ritter 1 0 15 0 0 0 0 0 0
8 Dennis Almeida 29 0 0 0 0 0 0 0 0 0
2 Joe Howarth 26 0 0 0 0 0 0 0 0 0
Ray McGuigan 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Brian Parkinson 29 11 11 1030 2 26 2.27 4 0 7
0 John Lythgoe 6 6 616 1 10 1.46 3 0 3
1 Greg Schell 22 5 5 450 0 11 2.20 1 0 4
Peter Arnautoff 29 2 2 200 0 4 1.80 1 1 0
22 Tom Lytle 23 1 1 90 0 1 1.00 1 0 0

©2025 by Daniel Creel. All rights reserved.