American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1980-04-04 | 7:35 p.m. | ASL | Regular season | Home | Loss | 0 | 3 | Columbus Magic | Santa Ana Stadium | 1036 | |
1980-04-09 | 7:35 p.m. | ASL | Regular season | Home | Loss | 0 | 1 | New York United | Santa Ana Stadium | 1095 | |
1980-04-20 | 2 p.m. | ASL | Regular season | Away | Win | 2 | 1 | Golden Gate Gales | Pioneer Stadium | 306 | |
1980-04-25 | 8 p.m. | ASL | Regular season | Away | Win | 4 | 1 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 6142 | |
1980-04-27 | 4 p.m. | ASL | Regular season | Home | Loss | 2 | 3 | Golden Gate Gales | Santa Ana Stadium | 1000 | OT; protested & completed on June 6 |
1980-05-07 | 7:35 p.m. | ASL | Regular season | Home | Win | 2 | 1 | Miami Americans | Santa Ana Stadium | 562 | |
1980-05-17 | 7:30 p.m. | ASL | Regular season | Home | Loss | 0 | 1 | Sacramento Gold/Spirit | Santa Ana Stadium | 848 | |
1980-05-24 | 8 p.m. | ASL | Regular season | Away | Loss | 1 | 5 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 4124 | |
1980-06-06 | 7:30 p.m. | ASL | Regular season | Home | Win | 2 | 0 | Golden Gate Gales | Santa Ana Stadium | ||
1980-06-06 | 9:30 p.m. | ASL | Regular season | Home | Draw | 3 | 3 | Golden Gate Gales | Santa Ana Stadium | 2OT; completion of game suspended on Apr 27 | |
1980-06-14 | 7:30 p.m. | ASL | Regular season | Home | Loss | 0 | 2 | Cleveland Cobras | Santa Ana Stadium | 2716 | |
1980-06-24 | 7:35 p.m. | ASL | Regular season | Away | Loss | 1 | 4 | Pennsylvania Stoners | J. Birney Crum Stadium | 2210 | |
1980-06-27 | 8:05 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | Cleveland Cobras | George Finnie Stadium | 3626 | 2OT |
1980-06-29 | 2:05 p.m. | ASL | Regular season | Away | Loss | 1 | 4 | New York United | William A. Shea Municipal Stadium | 1027 | 2OT |
1980-07-04 | 8 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | Miami Americans | Tropical Park Stadium | 843 | |
1980-07-06 | 6:35 p.m. | ASL | Regular season | Away | Win | 2 | 1 | Columbus Magic | Cooper Stadium | ||
1980-07-12 | 7:30 p.m. | ASL | Regular season | Home | Win | 3 | 2 | Pennsylvania Stoners | Santa Ana Stadium | 2OT | |
1980-07-18 | 7:30 p.m. | ASL | Regular season | Home | Win | 1 | 0 | Miami Americans | Santa Ana Stadium | 510 | |
1980-07-27 | 4:05 p.m. | ASL | Regular season | Home | Win | 5 | 2 | Sacramento Gold/Spirit | Santa Ana Stadium | 600 | Sacramento played with no nickname |
1980-08-01 | 7:30 p.m. | ASL | Regular season | Home | Forfeit win | 1 | 0 | Columbus Magic | Santa Ana Stadium | Columbus failed to travel for match | |
1980-08-06 | 7:30 p.m. | ASL | Regular season | Home | Win | 3 | 0 | Cleveland Cobras | Santa Ana Stadium | 1059 | |
1980-08-10 | 7 p.m. | ASL | Regular season | Away | Loss | 0 | 4 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 2000 | |
1980-08-16 | 7:35 p.m. | ASL | Regular season | Home | Loss | 0 | 1 | Sacramento Gold/Spirit | Santa Ana Stadium | 600 | |
1980-08-24 | 4:05 p.m. | ASL | Regular season | Home | Loss | 2 | 6 | Golden Gate Gales | Santa Ana Stadium | ||
1980-08-27 | 8:05 p.m. | ASL | Regular season | Away | Forfeit loss | 0 | 1 | Cleveland Cobras | George Finnie Stadium | California did not travel due to financial issues | |
1980-08-31 | 2:05 p.m. | ASL | Regular season | Away | Loss | 0 | 2 | New York United | William A. Shea Municipal Stadium | ||
1980-09-03 | 8:05 p.m. | ASL | Regular season | Away | Win | 2 | 1 | New York United | William A. Shea Municipal Stadium | 2OT | |
1980-09-04 | 6:35 p.m. | ASL | Regular season | Away | Loss | 2 | 3 | Pennsylvania Stoners | J. Birney Crum Stadium | 3182 | 2OT |
1980-09-06 | 7 p.m. | ASL | Regular season | Away | Forfeit win | 1 | 0 | Columbus Magic | Cooper Stadium | ||
1980-09-10 | 7 p.m. | ASL | Semifinal | Home | Loss | 3 | 4 | Sacramento Gold/Spirit | Santa Ana Stadium | 155 | |
1980-09-14 | 7 p.m. | ASL | Semifinal | Away | Draw | 1 | 1 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 2942 | 2OT |
©2025 by Daniel Creel. All rights reserved.