American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dougie Campbell | 20 | 11 | 8 | ||||||||||||||||
Dave Muir | 6 | 4 | |||||||||||||||||
Elliott | 10 | 3 | |||||||||||||||||
Muirhead | 9 | 2 | |||||||||||||||||
Preston | 3 | 2 | |||||||||||||||||
Laird | 8 | 1 | |||||||||||||||||
McLaughlin | 5 | 1 | |||||||||||||||||
J. Smith | 4 | 1 | |||||||||||||||||
Gemmell | 2 | 1 | |||||||||||||||||
Peter Sweeney | 1 | 1 | |||||||||||||||||
C. Smith | 12 | 0 | |||||||||||||||||
Harry Neil | 7 | 0 | |||||||||||||||||
MacFarlane | 6 | 0 | |||||||||||||||||
T. Ferguson | 5 | 0 | |||||||||||||||||
Coleman | 3 | 0 | |||||||||||||||||
Davies | 3 | 0 | |||||||||||||||||
Donnelly | 3 | 0 | |||||||||||||||||
William Findlay | 3 | 0 | |||||||||||||||||
McPherson | 3 | 0 | |||||||||||||||||
Stock | 3 | 0 | |||||||||||||||||
John McBrearty | 2 | 0 | |||||||||||||||||
McCallum | 2 | 0 | |||||||||||||||||
Moss | 2 | 0 | |||||||||||||||||
Parkinson | 2 | 0 | |||||||||||||||||
Aitken | 1 | 0 | |||||||||||||||||
Boyd | 1 | 0 | |||||||||||||||||
Connell | 1 | 0 | |||||||||||||||||
Donesky | 1 | 0 | |||||||||||||||||
Fands | 1 | 0 | |||||||||||||||||
Bill Kesson | 1 | 0 | |||||||||||||||||
Lank | 1 | 0 | |||||||||||||||||
Laurie | 1 | 0 | |||||||||||||||||
Lawler | 1 | 0 | |||||||||||||||||
McBride | 1 | 0 | |||||||||||||||||
McKean | 1 | 0 | |||||||||||||||||
McQuade | 1 | 0 | |||||||||||||||||
Partington | 1 | 0 | |||||||||||||||||
Solon | 1 | 0 | |||||||||||||||||
Stevenson | 1 | 0 | |||||||||||||||||
Peter Stewart | 1 | 0 | |||||||||||||||||
Weth | 1 | 0 | |||||||||||||||||
Largie | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John McBrearty | 2 | 2 | ||||||||||||||||
Moss | 2 | 2 | ||||||||||||||||
Parkinson | 2 | 2 | ||||||||||||||||
Fands | 1 | 1 | ||||||||||||||||
Bill Kesson | 1 | 1 | ||||||||||||||||
McBride | 1 | 1 | ||||||||||||||||
McKean | 1 | 1 | ||||||||||||||||
Partington | 1 | 1 | ||||||||||||||||
Weth | 1 | 1 | ||||||||||||||||
C. Smith | 1 | 0 |
©2025 by Daniel Creel. All rights reserved.