American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Side Shamrocks | 1 | 0 | |||||||||||||
Horlick S.F.C. | n/a | 7 | 2 | 1 | 4 | 14 | 21 | -7 | 5 | 0.357 | |||||
Viking A.C. | n/a | 6 | 1 | 2 | 3 | 10 | 22 | -12 | 4 | 0.333 | |||||
MacWhyte | n/a | 3 | 1 | 0 | 2 | 13 | 8 | 5 | 2 | 0.333 | |||||
American British Canadians | n/a | 0 | |||||||||||||
Falk Corporation | n/a | 0 | |||||||||||||
Hungarian A.C. | n/a | 0 | |||||||||||||
Milwaukee Vikings | n/a | 0 |
©2025 by Daniel Creel. All rights reserved.