American soccer writing, history & data.
Eastern Conference | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Atlantic Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Long Island Rough Riders | 1 | 18 | 11 | 7 | 39 | 30 | 9 | 33 | 0.611 | 0 | 1 | ||||
Richmond Kickers | 2 | 18 | 10 | 8 | 34 | 24 | 10 | 28 | 0.556 | 1 | 3 | ||||
Connecticut Wolves | 3 | 18 | 11 | 7 | 37 | 31 | 6 | 25 | 0.611 | 4 | 0 | ||||
Delaware Wizards | 4 | 18 | 6 | 12 | 20 | 29 | -9 | 16 | 0.333 | 1 | 4 | ||||
Cape Cod Crusaders | 5 | 18 | 5 | 13 | 24 | 39 | -15 | 13 | 0.278 | 1 | |||||
New York/New Jersey Stallions | 6 | 18 | 2 | 16 | 19 | 52 | -33 | 6 | 0.111 | 0 | 1 | ||||
South Atlantic Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Carolina Dynamo | 1 | 18 | 15 | 3 | 37 | 15 | 22 | 43 | 0.833 | 1 | |||||
South Carolina Shamrocks | 2 | 18 | 12 | 6 | 42 | 31 | 11 | 34 | 0.667 | 1 | 0 | ||||
Hampton Roads Mariners | 3 | 18 | 13 | 5 | 32 | 15 | 17 | 31 | 0.722 | 4 | 2 | ||||
Tampa Bay Cyclones | 4 | 18 | 10 | 8 | 40 | 32 | 8 | 28 | 0.556 | 1 | 0 | ||||
Raleigh Flyers | 5 | 18 | 7 | 11 | 25 | 26 | -1 | 21 | 0.389 | 0 | 1 | ||||
Western Conference | |||||||||||||||
Central Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Milwaukee Rampage | 1 | 18 | 13 | 5 | 36 | 19 | 17 | 33 | 0.722 | 3 | 0 | ||||
Minnesota Thunder | 2 | 18 | 10 | 8 | 31 | 16 | 15 | 30 | 0.556 | 0 | 4 | ||||
New Orleans Riverboat Gamblers | 3 | 18 | 9 | 9 | 31 | 36 | -5 | 23 | 0.500 | 2 | 1 | ||||
Ohio XOGGZ | 4 | 18 | 6 | 12 | 29 | 34 | -5 | 16 | 0.333 | 1 | 1 | ||||
Chicago Stingers | 5 | 18 | 5 | 13 | 29 | 41 | -12 | 13 | 0.278 | 1 | 2 | ||||
Pacific Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
California Jaguars | 1 | 18 | 12 | 6 | 30 | 21 | 9 | 34 | 0.667 | 1 | 1 | ||||
Sacramento Scorpions | 2 | 18 | 11 | 7 | 23 | 22 | 1 | 29 | 0.611 | 2 | 1 | ||||
El Paso Patriots | 3 | 18 | 10 | 8 | 30 | 24 | 6 | 28 | 0.556 | 1 | 2 | ||||
New Mexico Chiles | 4 | 18 | 9 | 9 | 24 | 24 | 0 | 27 | 0.500 | 0 | 1 | ||||
Reno Rattlers | 5 | 18 | 6 | 12 | 13 | 33 | -20 | 8 | 0.333 | 3 | 0 |
©2025 by Daniel Creel. All rights reserved.