American soccer writing, history & data.
Central Conference | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Lakes Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Mid Michigan Bucks | 1 | 16 | 14 | 2 | 62 | 14 | 48 | 65 | 0.875 | 1 | 0 | 1 | 0 | ||
Chicago Sockers | 2 | 16 | 12 | 4 | 41 | 14 | 27 | 54 | 0.750 | 1 | 1 | 1 | 1 | ||
Wisconsin Rebels | 3 | 16 | 11 | 5 | 45 | 37 | 8 | 51 | 0.688 | 2 | 1 | 1 | 1 | ||
Indiana Invaders F.C. | 4 | 16 | 7 | 9 | 34 | 44 | -10 | 35 | 0.438 | 1 | 0 | 0 | 0 | ||
Kalamazoo Kingdom | 5 | 16 | 6 | 10 | 28 | 45 | -17 | 28 | 0.375 | 0 | 0 | 1 | 1 | ||
Rockford Raptors | 6 | 16 | 2 | 14 | 23 | 61 | -38 | 13 | 0.125 | 0 | 1 | 0 | 2 | ||
West Michigan Explosion | 7 | 16 | 2 | 14 | 19 | 49 | -30 | 5 | 0.125 | 0 | 1 | 0 | 0 | ||
Heartland Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Twin Cities Tornado | 1 | 16 | 14 | 2 | 55 | 18 | 37 | 65 | 0.875 | 0 | 0 | 0 | 0 | ||
Sioux City Breeze | 2 | 16 | 13 | 3 | 52 | 26 | 26 | 61 | 0.813 | 0 | 0 | 0 | 0 | ||
Colorado Comets | 3 | 15 | 8 | 7 | 48 | 33 | 15 | 42 | 0.533 | 0 | 0 | 0 | 1 | ||
Des Moines Menace | 4 | 16 | 7 | 9 | 33 | 36 | -3 | 34 | 0.438 | 1 | 0 | 0 | 1 | ||
Kansas City Brass | 5 | 16 | 6 | 10 | 23 | 38 | -15 | 24 | 0.375 | 1 | 1 | 2 | 0 | ||
Team St. Louis | 6 | 6 | 5 | 1 | 28 | 8 | 20 | 24 | 0.833 | 0 | 0 | 0 | 0 | ||
Wichita Blue | 7 | 11 | 3 | 8 | 13 | 43 | -30 | 16 | 0.273 | 0 | 0 | 0 | 2 | ||
Pikes Peak Stampede! | 8 | 15 | 3 | 12 | 21 | 52 | -31 | 10 | 0.200 | 0 | 1 | 2 | 0 | ||
Eastern Conference | |||||||||||||||
Northeast Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
New York Freedom | 1 | 16 | 11 | 5 | 40 | 27 | 13 | 52 | 0.688 | 0 | 1 | 1 | 1 | ||
Jersey Riptide | 2 | 16 | 8 | 8 | 40 | 28 | 12 | 36 | 0.500 | 1 | 0 | 0 | 1 | ||
Brooklyn Knights | 3 | 16 | 7 | 9 | 29 | 42 | -13 | 29 | 0.438 | 1 | 0 | 2 | 0 | ||
Westchester Flames F.C. | 4 | 16 | 7 | 9 | 19 | 32 | -13 | 29 | 0.438 | 1 | 0 | 1 | 0 | ||
Vermont Voltage | 5 | 16 | 4 | 12 | 26 | 42 | -16 | 21 | 0.250 | 1 | 3 | 0 | 1 | ||
New York Capital District Shockers | 6 | 16 | 2 | 14 | 18 | 65 | -47 | 9 | 0.125 | 1 | 0 | 0 | 0 | ||
Southeast Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Jackson Chargers | 1 | 16 | 14 | 2 | 56 | 12 | 44 | 67 | 0.875 | 0 | 0 | 0 | 0 | ||
Cocoa Expos | 2 | 16 | 12 | 4 | 59 | 24 | 35 | 54 | 0.750 | 0 | 1 | 2 | 0 | ||
Central Florida Kraze | 3 | 16 | 10 | 6 | 47 | 23 | 24 | 49 | 0.625 | 3 | 1 | 0 | 1 | ||
Miami Breakers | 4 | 16 | 9 | 7 | 29 | 32 | -3 | 40 | 0.563 | 1 | 1 | 1 | 0 | ||
Bradenton Academics | 5 | 16 | 8 | 8 | 28 | 32 | -4 | 38 | 0.500 | 0 | 1 | 0 | 1 | ||
Clarksville Gunners | 6 | 16 | 6 | 10 | 28 | 37 | -9 | 26 | 0.375 | 0 | 0 | 1 | 1 | ||
Miami Tango | 7 | 16 | 5 | 11 | 25 | 56 | -31 | 23 | 0.313 | 0 | 2 | 1 | 0 | ||
Lexington Bluegrass Bandits | 8 | 6 | 3 | 3 | 17 | 14 | 3 | 16 | 0.500 | 0 | 0 | 0 | 0 | ||
Orlando Nighthawks | 9 | 16 | 1 | 15 | 13 | 63 | -50 | 5 | 0.063 | 0 | 0 | 0 | 1 | ||
Western Conference | |||||||||||||||
Northwest Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Willamette Valley Firebirds | 1 | 16 | 14 | 2 | 54 | 20 | 34 | 66 | 0.875 | 1 | 1 | 0 | 0 | ||
Spokane Shadow | 2 | 16 | 10 | 6 | 36 | 21 | 15 | 48 | 0.625 | 1 | 0 | 0 | 0 | ||
Abbotsford 86ers | 3 | 16 | 8 | 8 | 36 | 32 | 4 | 40 | 0.500 | 1 | 1 | 0 | 1 | ||
Seattle Sounders Selects | 4 | 16 | 8 | 8 | 19 | 32 | -13 | 29 | 0.500 | 1 | 0 | 2 | 0 | ||
Yakima Reds | 5 | 16 | 6 | 10 | 31 | 43 | -12 | 29 | 0.375 | 0 | 0 | 1 | 1 | ||
Cascade Surge | 6 | 16 | 2 | 14 | 19 | 47 | -28 | 12 | 0.125 | 0 | 2 | 0 | 1 | ||
Southwest Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
San Fernando Valley Heroes | 1 | 16 | 13 | 3 | 53 | 21 | 32 | 52 | 0.813 | 0 | 1 | 4 | 0 | ||
Central Coast Roadrunners | 2 | 16 | 8 | 8 | 32 | 24 | 8 | 38 | 0.500 | 1 | 1 | 1 | 1 | ||
Nevada Zephyrs | 3 | 16 | 7 | 9 | 26 | 31 | -5 | 32 | 0.438 | 0 | 1 | 0 | 0 | ||
San Gabriel Valley Highlanders | 4 | 16 | 6 | 10 | 33 | 51 | -18 | 27 | 0.375 | 1 | 0 | 0 | 0 | ||
Silicon Valley Ambassadors | 5 | 16 | 5 | 11 | 23 | 44 | -21 | 24 | 0.313 | 0 | 1 | 0 | 2 | ||
Tucson Amigos | 6 | 16 | 3 | 13 | 23 | 41 | -18 | 15 | 0.188 | 0 | 0 | 0 | 2 |
©2025 by Daniel Creel. All rights reserved.