American soccer writing, history & data.
Central Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Lincoln Brigade | 1 | 16 | 12 | 4 | 34 | 23 | 11 | 32 | 0.750 | 2 | 0 | ||||
Omaha Flames | 2 | 16 | 9 | 7 | 39 | 28 | 11 | 27 | 0.563 | 0 | 1 | ||||
Sioux City Breeze | 3 | 16 | 8 | 8 | 26 | 38 | -12 | 24 | 0.500 | 0 | 0 | ||||
Des Moines Menace | 4 | 16 | 7 | 9 | 29 | 27 | 2 | 19 | 0.438 | 1 | 0 | ||||
Pikes Peak Stampede! | 5 | 16 | 6 | 10 | 23 | 33 | -10 | 18 | 0.375 | 0 | 1 | ||||
Twin Cities Tornado | 6 | 16 | 5 | 11 | 20 | 39 | -19 | 11 | 0.313 | 2 | 1 | ||||
Mid-South Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Cincinnati Riverhawks | 1 | 16 | 10 | 6 | 48 | 31 | 17 | 30 | 0.625 | 0 | 0 | ||||
Jackson Chargers | 2 | 16 | 10 | 6 | 50 | 25 | 25 | 28 | 0.625 | 1 | 0 | ||||
Lexington Bluegrass Bandits | 3 | 16 | 10 | 6 | 43 | 20 | 23 | 26 | 0.625 | 2 | 3 | ||||
Alabama Saints | 4 | 16 | 5 | 11 | 31 | 34 | -3 | 15 | 0.313 | 0 | 1 | ||||
Chattanooga Express | 5 | 16 | 5 | 11 | 16 | 52 | -36 | 13 | 0.313 | 1 | 1 | ||||
North Central Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Mid-Michigan Bucks | 1 | 16 | 12 | 4 | 41 | 24 | 17 | 36 | 0.750 | 0 | 1 | ||||
Detroit Dynamite | 2 | 16 | 10 | 6 | 41 | 20 | 21 | 28 | 0.625 | 1 | 2 | ||||
Kalamazoo Kingdom | 3 | 16 | 10 | 6 | 32 | 25 | 7 | 26 | 0.625 | 2 | 1 | ||||
Grand Rapids Explosion | 4 | 16 | 8 | 8 | 35 | 27 | 8 | 22 | 0.500 | 1 | 1 | ||||
Michigan Madness | 5 | 16 | 1 | 15 | 11 | 66 | -55 | 1 | 0.063 | 1 | 0 | ||||
Northwest Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Spokane Shadow | 1 | 16 | 14 | 2 | 37 | 16 | 21 | 42 | 0.875 | 0 | 0 | ||||
Yakima Reds | 2 | 16 | 7 | 9 | 31 | 31 | 0 | 21 | 0.438 | 0 | 1 | ||||
Cascade Surge | 3 | 16 | 8 | 8 | 28 | 23 | 5 | 20 | 0.500 | 2 | 1 | ||||
Bellingham Orcas | 4 | 16 | 6 | 10 | 26 | 40 | -14 | 18 | 0.375 | 0 | 1 | ||||
Puget Sound BigFoot | 5 | 16 | 5 | 11 | 27 | 39 | -12 | 13 | 0.313 | 1 | 0 | ||||
Southeast Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Cocoa Expos | 1 | 16 | 12 | 4 | 46 | 23 | 23 | 34 | 0.750 | 1 | 2 | ||||
South Florida Future | 2 | 16 | 11 | 5 | 42 | 22 | 20 | 31 | 0.688 | 1 | 0 | ||||
West Florida Fury | 3 | 16 | 10 | 6 | 32 | 23 | 9 | 26 | 0.625 | 2 | 1 | ||||
Miami Breakers | 4 | 16 | 8 | 8 | 41 | 24 | 17 | 24 | 0.500 | 0 | 1 | ||||
Southwest Florida Manatees | 5 | 16 | 0 | 16 | 9 | 74 | -65 | 0 | 0.000 | 0 | 0 | ||||
Southwest Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
San Gabriel Valley Highlanders | 1 | 16 | 12 | 4 | 43 | 20 | 23 | 36 | 0.750 | 1 | 0 | ||||
Central Coast Roadrunners | 2 | 16 | 11 | 5 | 34 | 17 | 17 | 31 | 0.688 | 1 | 2 | ||||
Tucson Amigos | 3 | 16 | 6 | 10 | 19 | 43 | -24 | 16 | 0.375 | 1 | 0 | ||||
Southern California Chivas | 4 | 16 | 6 | 10 | 21 | 36 | -15 | 14 | 0.375 | 2 | 0 |
©2025 by Daniel Creel. All rights reserved.