American soccer writing, history & data.
Fall Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Innisfail's F.C. | 1 | 9 | 6 | 1 | 2 | 22 | 12 | 10 | 13 | 0.722 | |||||
Columbus Club | 2 | 9 | 4 | 1 | 4 | 14 | 12 | 2 | 9 | 0.500 | |||||
Teresas | 3 | 9 | 2 | 4 | 3 | 13 | 18 | -5 | 8 | 0.444 | |||||
Manewals | 4 | 9 | 2 | 2 | 5 | 12 | 19 | -7 | 6 | 0.333 | |||||
Spring Season | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Columbus Club | 1 | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 9 | 0.900 | |||||
Innisfail's F.C. | 2 | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 7 | 0.700 | |||||
Teresas | 3 | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 3 | 0.300 | |||||
Manewals | 4 | 5 | 0 | 1 | 4 | 3 | 14 | -11 | 1 | 0.100 |
©2025 by Daniel Creel. All rights reserved.