American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Simpkins | 1 | 9 | 7 | 0 | 2 | 20 | 9 | 11 | 14 | 0.778 | |||||
McMahon Pontiac Co. | 2 | 9 | 6 | 2 | 1 | 18 | 9 | 9 | 14 | 0.778 | |||||
Mike Breheny Furniture Co. | 3 | 9 | 1 | 2 | 6 | 9 | 22 | -13 | 4 | 0.222 | |||||
Ray Dohle, Inc. | 4 | 9 | 1 | 2 | 6 | 11 | 18 | -7 | 4 | 0.222 | |||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Joe Simpkins | 1 | 8 | 8 | 0 | 0 | 29 | 7 | 22 | 16 | 1.000 | |||||
McMahon Pontiac Co. | 2 | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 9 | 0.563 | |||||
Ray Dohle, Inc./Clifford-Selbys/Joe Lennemann, Inc. | 3 | 8 | 2 | 1 | 5 | 18 | 19 | -1 | 5 | 0.313 | |||||
Mike Breheny Furniture Co. | 4 | 8 | 1 | 0 | 7 | 10 | 35 | -25 | 2 | 0.125 |
©2025 by Daniel Creel. All rights reserved.