American soccer writing, history & data.
Eastern Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
New York Cosmos | 1 | 30 | 22 | 8 | 87 | 49 | 38 | 194 | 0.733 | 4 | 0 | 1 | 1 | ||
Chicago Sting | 2 | 30 | 15 | 15 | 66 | 73 | -7 | 147 | 0.500 | 3 | 3 | 0 | 1 | ||
Toronto Blizzard | 3 | 30 | 16 | 14 | 51 | 48 | 3 | 135 | 0.533 | 1 | 4 | 3 | 2 | ||
Montreal Manic | 4 | 30 | 12 | 18 | 58 | 71 | -13 | 124 | 0.400 | 1 | 3 | 0 | 2 | ||
Southern Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Tulsa Roughnecks | 1 | 30 | 17 | 13 | 56 | 49 | 7 | 145 | 0.567 | 3 | 2 | 2 | 1 | ||
Fort Lauderdale Strikers | 2 | 30 | 14 | 16 | 60 | 63 | -3 | 136 | 0.467 | 1 | 2 | 1 | 2 | ||
Tampa Bay Rowdies | 3 | 30 | 7 | 23 | 48 | 87 | -39 | 83 | 0.233 | 2 | 3 | 0 | 0 | ||
Team America | 4 | 30 | 10 | 20 | 33 | 54 | -21 | 79 | 0.333 | 2 | 1 | 3 | 3 | ||
Western Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Vancouver Whitecaps | 1 | 30 | 24 | 6 | 63 | 34 | 29 | 187 | 0.800 | 3 | 1 | 4 | 1 | ||
Golden Bay Earthquakes | 2 | 30 | 20 | 10 | 71 | 54 | 17 | 169 | 0.667 | 4 | 1 | 3 | 1 | ||
Seattle Sounders | 3 | 30 | 12 | 18 | 62 | 61 | 1 | 119 | 0.400 | 2 | 3 | 2 | 4 | ||
San Diego Sockers | 4 | 30 | 11 | 19 | 53 | 65 | -12 | 106 | 0.367 | 1 | 4 | 1 | 2 |
©2025 by Daniel Creel. All rights reserved.