American soccer writing, history & data.
Northern Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
New York Cosmos | 1 | 14 | 7 | 4 | 3 | 28 | 16 | 12 | 77 | 0.643 | |||||
Rochester Lancers | 2 | 14 | 6 | 3 | 5 | 20 | 22 | -2 | 64 | 0.536 | |||||
Montreal Olympique | 3 | 14 | 4 | 5 | 5 | 19 | 20 | -1 | 57 | 0.464 | |||||
Toronto Metros | 4 | 14 | 4 | 4 | 6 | 18 | 22 | -4 | 53 | 0.429 | |||||
Southern Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
St. Louis Stars | 1 | 14 | 7 | 3 | 4 | 20 | 14 | 6 | 69 | 0.607 | |||||
Dallas Tornado | 2 | 14 | 6 | 3 | 5 | 15 | 12 | 3 | 60 | 0.536 | |||||
Atlanta Chiefs | 3 | 14 | 5 | 3 | 6 | 19 | 18 | 1 | 56 | 0.464 | |||||
Miami Gatos | 4 | 14 | 3 | 3 | 8 | 17 | 32 | -15 | 44 | 0.321 |
©2025 by Daniel Creel. All rights reserved.