American soccer writing, history & data.
Eastern Conference | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Atlanta Chiefs | 1 | 31 | 18 | 6 | 7 | 50 | 32 | 18 | 174 | 0.677 | |||||
Washington Whips | 2 | 32 | 15 | 7 | 10 | 50 | 32 | 18 | 167 | 0.578 | |||||
New York Generals | 3 | 32 | 12 | 12 | 8 | 62 | 54 | 8 | 164 | 0.563 | |||||
Baltimore Bays | 4 | 32 | 13 | 3 | 16 | 42 | 43 | -1 | 128 | 0.453 | |||||
Boston Beacons | 5 | 32 | 9 | 6 | 17 | 51 | 69 | -18 | 121 | 0.375 | |||||
Lakes Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Cleveland Stokers | 1 | 32 | 14 | 11 | 7 | 62 | 44 | 18 | 175 | 0.609 | |||||
Chicago Mustangs | 2 | 32 | 13 | 9 | 10 | 68 | 68 | 0 | 164 | 0.547 | |||||
Toronto Falcons | 3 | 32 | 13 | 6 | 13 | 55 | 69 | -14 | 144 | 0.500 | |||||
Detroit Cougars | 4 | 31 | 6 | 4 | 21 | 48 | 65 | -17 | 88 | 0.258 | |||||
Western Conference | |||||||||||||||
Gulf Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Kansas City Spurs | 1 | 32 | 16 | 5 | 11 | 61 | 43 | 18 | 158 | 0.578 | |||||
Houston Stars | 2 | 32 | 14 | 6 | 12 | 58 | 41 | 17 | 150 | 0.531 | |||||
St. Louis Stars | 3 | 32 | 12 | 6 | 14 | 47 | 59 | -12 | 130 | 0.469 | |||||
Dallas Tornado | 4 | 32 | 2 | 4 | 26 | 28 | 109 | -81 | 52 | 0.125 | |||||
Pacific Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
San Diego Toros | 1 | 32 | 18 | 6 | 8 | 65 | 38 | 27 | 186 | 0.656 | |||||
Oakland Clippers | 2 | 32 | 18 | 6 | 8 | 71 | 38 | 33 | 185 | 0.656 | |||||
Los Angeles Wolves | 3 | 32 | 11 | 8 | 13 | 55 | 52 | 3 | 139 | 0.469 | |||||
Vancouver Royals | 4 | 32 | 12 | 5 | 15 | 51 | 60 | -9 | 136 | 0.453 |
©2025 by Daniel Creel. All rights reserved.