American soccer writing, history & data.
American Conference | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Cleveland Crunch | 1 | 44 | 27 | 17 | 694 | 578 | 116 | 0.614 | |||||||
Montreal Impact | 2 | 44 | 24 | 20 | 568 | 577 | -9 | 0.545 | |||||||
Buffalo Blizzard | 3 | 44 | 19 | 25 | 495 | 617 | -122 | 0.432 | |||||||
East Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Baltimore Blast | 1 | 44 | 26 | 18 | 658 | 544 | 114 | 0.591 | |||||||
Philadelphia Kixx | 2 | 44 | 24 | 20 | 599 | 564 | 35 | 0.545 | |||||||
Harrisburg Heat | 3 | 44 | 16 | 28 | 626 | 707 | -81 | 0.364 | |||||||
National Conference | |||||||||||||||
Midwest Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Kansas City Attack | 1 | 44 | 24 | 20 | 694 | 328 | 366 | 0.545 | |||||||
Wichita Wings | 2 | 44 | 21 | 23 | 596 | 614 | -18 | 0.477 | |||||||
St. Louis Ambush | 3 | 44 | 11 | 33 | 488 | 718 | -230 | 0.250 | |||||||
North Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Milwaukee Wave | 1 | 44 | 31 | 13 | 657 | 483 | 174 | 0.705 | |||||||
Edmonton Drillers | 2 | 44 | 22 | 22 | 546 | 550 | -4 | 0.500 | |||||||
Detroit Rockers | 3 | 44 | 19 | 25 | 498 | 539 | -41 | 0.432 |
©2025 by Daniel Creel. All rights reserved.