American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Steel F.C. | 1 | 15 | 12 | 1 | 2 | 35 | 9 | 26 | 25 | 0.833 | |||||
Erie A.A. | 2 | 16 | 11 | 2 | 3 | 36 | 21 | 15 | 24 | 0.750 | |||||
Robins Dry Dock F.C. | 3 | 14 | 10 | 2 | 2 | 35 | 24 | 11 | 22 | 0.786 | |||||
Paterson F.C. | 4 | 15 | 7 | 1 | 7 | 22 | 29 | -7 | 15 | 0.500 | |||||
New York F.C. | 5 | 14 | 4 | 4 | 6 | 17 | 24 | -7 | 12 | 0.429 | |||||
Morse Dry Dock F.C. | 6 | 14 | 4 | 3 | 7 | 22 | 20 | 2 | 11 | 0.393 | |||||
Disston A.A. | 7 | 12 | 2 | 2 | 8 | 17 | 21 | -4 | 6 | 0.250 | |||||
Federal Ship F.C. | 8 | 11 | 2 | 2 | 7 | 19 | 28 | -9 | 6 | 0.273 | |||||
Merchant Ship F.C. | 9 | 13 | 0 | 3 | 10 | 7 | 34 | -27 | 3 | 0.115 | |||||
Interborough Rapid Transit F.C. | n/a | 5 | 0 | 0 | 5 | 4 | 19 | -15 | 0 | 0.000 |
©2025 by Daniel Creel. All rights reserved.