American soccer writing, history & data.
Eastern Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Monterrey La Raza | 1 | 28 | 23 | 5 | 242 | 169 | 73 | 0.821 | |||||||
Dallas Sidekicks | 2 | 28 | 18 | 10 | 215 | 169 | 46 | 0.643 | |||||||
Washington Warthogs | 3 | 28 | 13 | 15 | 190 | 207 | -17 | 0.464 | |||||||
Pittsburgh Stingers | 4 | 28 | 10 | 18 | 140 | 176 | -36 | 0.357 | |||||||
Detroit Neon | 5 | 28 | 5 | 23 | 143 | 236 | -93 | 0.179 | |||||||
Southern Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Anaheim Splash | 1 | 28 | 17 | 11 | 188 | 167 | 21 | 0.607 | |||||||
Mexico Toros | 2 | 28 | 17 | 11 | 200 | 147 | 53 | 0.607 | |||||||
San Diego Sockers | 3 | 28 | 17 | 11 | 185 | 167 | 18 | 0.607 | |||||||
Arizona Sandsharks | 4 | 28 | 11 | 17 | 176 | 222 | -46 | 0.393 | |||||||
Houston Hotshots | 5 | 28 | 8 | 20 | 156 | 201 | -45 | 0.286 | |||||||
Western Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Sacramento Knights | 1 | 28 | 20 | 8 | 200 | 163 | 37 | 0.714 | |||||||
San Jose Grizzlies | 2 | 28 | 15 | 13 | 206 | 180 | 26 | 0.536 | |||||||
Las Vegas Dustdevils | 3 | 28 | 13 | 15 | 215 | 208 | 7 | 0.464 | |||||||
Seattle SeaDogs | 4 | 28 | 12 | 16 | 175 | 204 | -29 | 0.429 | |||||||
Portland Pride | 5 | 28 | 11 | 17 | 218 | 227 | -9 | 0.393 |
©2025 by Daniel Creel. All rights reserved.