American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Iron Works | 1 | 14 | 11 | 2 | 1 | 44 | 14 | 30 | 24 | 0.857 | |||||
Thistle A.F.C. | 2 | 14 | 7 | 4 | 3 | 30 | 22 | 8 | 18 | 0.643 | |||||
Barbarian A.C. | 3 | 14 | 5 | 6 | 3 | 29 | 13 | 16 | 16 | 0.571 | |||||
Olympic Club | 4 | 13 | 4 | 6 | 3 | 29 | 24 | 5 | 14 | 0.538 | |||||
Burns Club | 5 | 14 | 4 | 5 | 5 | 13 | 18 | -5 | 13 | 0.464 | |||||
Celtic F.C. | 6 | 14 | 4 | 5 | 5 | 19 | 21 | -2 | 13 | 0.464 | |||||
Argonaut F.C. | 7 | 14 | 3 | 2 | 9 | 18 | 42 | -24 | 8 | 0.286 | |||||
Rangers F.C. | 8 | 13 | 2 | 0 | 11 | 15 | 43 | -28 | 4 | 0.154 |
©2025 by Daniel Creel. All rights reserved.