American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairlawn Rovers F.C. | 1 | 16 | 12 | 1 | 3 | 52 | 28 | 24 | 25 | 0.781 | |||||
Boston S.C. | 2 | 15 | 10 | 2 | 3 | 50 | 28 | 22 | 22 | 0.733 | |||||
Pawtucket Rangers | 3 | 14 | 8 | 3 | 3 | 38 | 19 | 19 | 19 | 0.679 | |||||
Thornton Victorias | 4 | 15 | 6 | 5 | 4 | 32 | 27 | 5 | 17 | 0.567 | |||||
Fall River Rovers | 5 | 15 | 5 | 4 | 6 | 25 | 27 | -2 | 14 | 0.467 | |||||
New Bedford Defenders | 6 | 16 | 6 | 2 | 8 | 39 | 51 | -12 | 14 | 0.438 | |||||
Fall River United | 7 | 14 | 4 | 2 | 8 | 32 | 45 | -13 | 10 | 0.357 | |||||
Quincy Canadians | 8 | 15 | 2 | 3 | 10 | 24 | 58 | -34 | 7 | 0.233 | |||||
New Bedford Tessiers | 9 | 14 | 2 | 2 | 10 | 24 | 42 | -18 | 6 | 0.214 | |||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Fairlawn Rovers F.C. | 1 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 | 1.000 | |||||
Thornton Victorias | 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 | 0.500 | |||||
Boston S.C. | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0.500 | |||||
Quincy Canadians | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.500 | |||||
Pawtucket Rangers | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.500 | |||||
Fall River United | 6 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | 0.250 | |||||
Fall River Rovers | 7 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 | 0.167 |
©2025 by Daniel Creel. All rights reserved.