American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scots-Americans | 1 | 23 | 16 | 2 | 5 | 71 | 39 | 32 | 34 | 0.739 | |||||
Philadelphia German-Americans | 2 | 22 | 14 | 4 | 4 | 59 | 33 | 26 | 32 | 0.727 | |||||
Baltimore S.C. | 3 | 21 | 11 | 5 | 5 | 44 | 31 | 13 | 27 | 0.643 | |||||
Brookhattan | 4 | 23 | 11 | 6 | 6 | 52 | 37 | 15 | 28 | 0.609 | |||||
Brooklyn Hispano F.C. | 5 | 21 | 9 | 6 | 6 | 68 | 61 | 7 | 24 | 0.571 | |||||
New York Americans | 6 | 23 | 9 | 6 | 8 | 48 | 41 | 7 | 24 | 0.522 | |||||
Passon Phillies | 7 | 21 | 8 | 4 | 9 | 40 | 50 | -10 | 20 | 0.476 | |||||
St. Mary's Celtic | 8 | 20 | 7 | 3 | 10 | 50 | 49 | 1 | 17 | 0.425 | |||||
Baltimore American S.C. | 9 | 21 | 6 | 2 | 13 | 42 | 67 | -25 | 14 | 0.333 | |||||
Irish-Americans | 10 | 22 | 4 | 4 | 14 | 40 | 55 | -15 | 12 | 0.273 | |||||
Paterson-Dover A.C. | 11 | 17 | 1 | 0 | 16 | 29 | 80 | -51 | 2 | 0.059 |
©2025 by Daniel Creel. All rights reserved.