American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irish-Americans | 1 | 25 | 15 | 6 | 4 | 60 | 35 | 25 | 36 | 0.720 | |||||
New York Americans | 2 | 23 | 14 | 4 | 5 | 59 | 34 | 25 | 32 | 0.696 | |||||
Scots-Americans | 3 | 25 | 11 | 3 | 11 | 58 | 53 | 5 | 25 | 0.500 | |||||
Brookhattan | 4 | 24 | 8 | 3 | 13 | 45 | 51 | -6 | 19 | 0.396 | |||||
Brooklyn Celtic | 5 | 22 | 7 | 2 | 13 | 37 | 47 | -10 | 16 | 0.364 | |||||
First German S.C. | 6 | 19 | 7 | 1 | 11 | 32 | 49 | -17 | 15 | 0.395 | |||||
Hispano F.C./Brooklyn Hispano F.C. | 7 | 17 | 6 | 2 | 9 | 26 | 45 | -19 | 14 | 0.412 | |||||
First German-American S.C. | 8 | 13 | 5 | 2 | 6 | 27 | 28 | -1 | 12 | 0.462 | |||||
Brooklyn Wanderers | n/a | 12 | 4 | 6 | 2 | 14 | 18 | -4 | 14 | 0.583 |
©2025 by Daniel Creel. All rights reserved.