American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma S.C. | 1 | 17 | 15 | 1 | 1 | 62 | 19 | 43 | 31 | 0.912 | |||||
New York Ukrainians | 2 | 15 | 13 | 0 | 2 | 45 | 13 | 32 | 26 | 0.867 | |||||
Ukrainian Nationals | 3 | 14 | 11 | 0 | 3 | 62 | 12 | 50 | 25 | 0.786 | |||||
Inter S.C. | 4 | 15 | 9 | 1 | 5 | 33 | 22 | 11 | 19 | 0.633 | |||||
Hartford S.C. | 5 | 16 | 8 | 3 | 5 | 42 | 36 | 6 | 19 | 0.594 | |||||
Boston Tigers | 6 | 15 | 7 | 3 | 5 | 19 | 17 | 2 | 17 | 0.567 | |||||
Newark Portuguese | 7 | 17 | 3 | 2 | 12 | 19 | 42 | -23 | 8 | 0.235 | |||||
New Brunswick Hungarians | 8 | 17 | 2 | 2 | 13 | 25 | 53 | -28 | 6 | 0.176 | |||||
Olympia S.C. | 9 | 18 | 1 | 4 | 13 | 34 | 88 | -54 | 6 | 0.167 | |||||
Newark Falcons | 10 | 14 | 1 | 2 | 11 | 21 | 62 | -41 | 4 | 0.143 |
©2025 by Daniel Creel. All rights reserved.