American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 34 | Golden Gate Gales | ASL | 9 | 9 | 9 | 850 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||||
1981 | 35 | New York United | ASL | 7 | 6 | 459 | 4 | 1 | 0 | 0 | 0 | ||||||||||
1981 | 35 | Rochester Flash | ASL | 21 | 16 | 10 | 1149 | 1 | 2 | 1 | 0 | 1 | |||||||||
Total: | 32 | 25 | 2458 | 15 | 3 | 1 | 0 | 1 | 0 | ||||||||||||
ASL (2 seasons) | 32 | 25 | 2458 | 15 | 3 | 1 | 0 | 1 | 0 |
No keeper league information available.
No manager league information available.