American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 28 | New York United | ASL | 2 | 22 | 19 | 1811 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||
1981 | 29 | New York United | ASL | 2 | 19 | 19 | 1766 | 0 | 0 | 1 | 0 | 0 | |||||||||
1982 | 30 | Detroit Express | ASL | 5 | 19 | 18 | 1611 | 0 | 1 | 0 | 0 | 0 | |||||||||
Total: | 60 | 56 | 5188 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||||||||
ASL (3 seasons) | 60 | 56 | 5188 | 2 | 2 | 1 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.