American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919/20 | 26 | Bethlehem Steel F.C. | NAFL | 1 | 0 | ||||||||||||||||
1920/21 | 27 | Robins Dry Dock F.C. | NAFL | 9 | 1 | ||||||||||||||||
1921/22 | 28 | Fall River United F.C. | ASL | 13 | 2 | ||||||||||||||||
1924/25 | 31 | Indiana Flooring Co. F.C. | ASL | 18 | 0 | ||||||||||||||||
1925/26 | 32 | Newark S.C. | ASL | 6 | 0 | ||||||||||||||||
Total: | 47 | 3 | |||||||||||||||||||
ASL (3 seasons) | 37 | 2 | |||||||||||||||||||
NAFL (2 seasons) | 10 | 1 |
No keeper league information available.
No manager league information available.
©2025 by Daniel Creel. All rights reserved.