American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 22 | Cleveland Cobras | ASL | 5 | 24 | 19 | 1859 | 7 | 8 | 0 | 0 | 0 | 0 | ||||||||
1981 | 23 | Cleveland Cobras | ASL | 10 | 14 | 12 | 1100 | 5 | 4 | 0 | 0 | 1 | |||||||||
1981 | 23 | Detroit Express | ASL | 14 | 15 | 14 | 1304 | 1 | 4 | 0 | 0 | 0 | |||||||||
1982 | 24 | Detroit Express | ASL | 6 | 17 | 11 | 1283 | 2 | 1 | 0 | 0 | 0 | |||||||||
Total: | 70 | 56 | 5546 | 15 | 17 | 0 | 0 | 1 | 0 | ||||||||||||
ASL (3 seasons) | 70 | 56 | 5546 | 15 | 17 | 0 | 0 | 1 | 0 |
No keeper league information available.
No manager league information available.