American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919/20 | 22 | Merchant Ship F.C. | NAFL | 6 | 2 | ||||||||||||||||
1920/21 | 23 | Disston A.A. | NAFL | 3 | 2 | ||||||||||||||||
1920/21 | 23 | Erie A.A. | NAFL | 3 | 1 | ||||||||||||||||
1921/22 | 24 | New York F.C. | ASL | 4 | 3 | ||||||||||||||||
1922/23 | 25 | Philadelphia S.F.C. | ASL | 21 | 2 | ||||||||||||||||
Total: | 37 | 10 | |||||||||||||||||||
ASL (2 seasons) | 25 | 5 | |||||||||||||||||||
NAFL (2 seasons) | 12 | 5 |
No keeper league information available.
No manager league information available.
©2025 by Daniel Creel. All rights reserved.